31523 Sex Offenders
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Delmus Bacon | 116 Burnett Rd Apt 8 | Brunswick | GA | 31523 | 2010 | Male | Black |
| Angela Brannon | 386 Baumgardner | Brunswick | GA | 31523 | 2010 | Female | White |
| Clark Joseph Briganti | 137 Country Court | Brunswick | GA | 31523 | 2010 | Male | White |
| Abram Jr Brown | 4177 Hwy 32 | Brunswick | GA | 31523 | 2010 | Male | Black |
| Steven Randall Constant | 37 Avondale Ct | Brunswick | GA | 31523 | 2010 | Male | White |
| Willie Cooper | 106 Tidewater Estates | Brunswick | GA | 31523 | 2010 | Male | Black |
| Samuel Dale | 8116 New Jesup Hwy | Brunswick | GA | 31523 | 2010 | Male | Black |
| Fred L Delvin | 150 Tucker Rd | Brunswick | GA | 31523 | 2010 | Male | Black |
| William Fender | 130 Unknown | Brunswick | GA | 31523 | 2010 | Male | White |
| Marvin Wendell Grantham | 29 Boykin Ridge Lane | Brunswick | GA | 31523 | 2010 | Male | White |
| Homer C Howells | 120 Sunbelt Way | Brunswick | GA | 31523 | 2010 | Male | White |
| Todd Marcus Lancaster | 300 Brentwood Cr | Brunswick | GA | 31523 | 2010 | Male | White |
| Johnny Lee Matthews | 111 Godley Circle | Brunswick | GA | 31523 | 2010 | Male | Black |
| Phillip Myers | 204 Aubrey St | Brunswick | GA | 31523 | 2010 | Male | White |
| James Parkinson | 11 Parkinson Place | Brunswick | GA | 31523 | 2010 | Male | White |
| William Allen Parkinson | 11 Parkinson Place | Brunswick | GA | 31523 | 2010 | Male | White |
| Larry Leon Powell | 239 Teal St | Brunswick | GA | 31523 | 2010 | Male | Black |
| Tyler Ray Reece | 703 Palm Avenue | Brunswick | GA | 31523 | 2010 | Male | White |
| Gene Paul Rogers | 3840 Hwy 17s Lot 11 Spaulding | Brunswick | GA | 31523 | 2010 | Male | White |
| Durward Flurry Willis | 3404 Hwy 17 South (house) | Brunswick | GA | 31523 | 2010 | Male | White |


