30241 Sex Offenders
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Kevin Rex Allen | 722 Salem Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Leslie Eugene Baker | 3450 Dallis Mill Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Richard Cory Clendennin | 435 Stovall Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Eric Stanley Harris | 102 E Mount Zion Church Rd | Lagrange | GA | 30241 | 2010 | Male | Black |
| Joel Raymond Holloway | 3448 Whitesville Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Ronald Lee Kent | 393 Robert Taylor Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Joseph Darrell Kowzon | 2851 Hamilton Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Joseph Jonathan Lapere | 207 W Mulberry St | Lagrange | GA | 30241 | 2010 | Male | White |
| Patrick Lamar Mcfarland | 104 Brookstone Dr | Lagrange | GA | 30241 | 2010 | Male | Black |
| Rufus Edward Moore | 317 Render St | Lagrange | GA | 30241 | 2010 | Male | Black |
| Aaron Joshua Smith | 196 Hardy Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Betty Smith | 101 Peachtree Ct Apt A | Lagrange | GA | 30241 | 2010 | Female | White |
| Michael Paul Stone | 24 Thornton St Apt A | Lagrange | GA | 30241 | 2010 | Male | White |
| James Frank Vines | 272 Bartley Rd | Lagrange | GA | 30241 | 2010 | Male | White |
| Alvin Williams | 607 Burkes Chapel Rd | Lagrange | GA | 30241 | 2010 | Male | Black |
| Clifford Iii Willoughby | 1435 Hamilton Rd Lot 27 | Lagrange | GA | 30241 | 2010 | Male | Black |
| Marcus Alonzo Winston | 475 Big Springs Mountville Rd | Lagrange | GA | 30241 | 2010 | Male | Black |


