30189 Sex Offenders
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Steve Archer | 709 Windsong Trace | Woodstock | GA | 30189 | 2010 | Male | White |
| Ralph Dale Craycraft | 406 Robins Nest Ct | Woodstock | GA | 30189 | 2010 | Male | White |
| Charles Thomas Eden | 538 Industrial Drive | Woodstock | GA | 30189 | 2010 | Male | White |
| Justen Duane George | 552 Fairway Drive | Woodstock | GA | 30189 | 2010 | Male | White |
| Charles James Hooks | 305 Molly Lane Room 201 | Woodstock | GA | 30189 | 2010 | Male | White |
| Terry Gene Kelley | 461 Victoria Road Lot 20 | Woodstock | GA | 30189 | 2010 | Male | White |
| Vincente Lee King | 192 Wallnut Hall Cir | Woodstock | GA | 30189 | 2010 | Male | Black |
| Mark Andrew Masi | 1015 Wedgewood Ct | Woodstock | GA | 30189 | 2010 | Male | White |
| Kenneth William Moulton | 407 Katherine Lane | Woodstock | GA | 30189 | 2010 | Male | White |
| Stephen Joseph Remy | 2018 Castlemaine Circle | Woodstock | GA | 30189 | 2010 | Male | White |
| James Roddy | 6779 Bells Ferry Apt 1 | Woodstock | GA | 30189 | 2010 | Male | White |
| Marcus Noel Shoemaker | 2063 Bascomb Carmel Rd | Woodstock | GA | 30189 | 2010 | Male | White |
| Temira Rosemarie Williams | 2041 Castlemaine Circle | Woodstock | GA | 30189 | 2010 | Female | Black |
| Christopher Wilson | 5437 Edmonson Lane | Woodstock | GA | 30189 | 2010 | Male | White |
| David Marion Woodall | 766 Cedercreek Way | Woodstock | GA | 30189 | 2010 | Male | White |


