30064 Sex Offenders
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| James Avery | 333 Merrydale Drive | Marietta | GA | 30064 | 2010 | Male | White |
| Chelsea Denise Clark | 2780 Granite Way | Marietta | GA | 30064 | 2010 | Female | White |
| Dennis James Costello | 281 Evelyn Street | Marietta | GA | 30064 | 2010 | Male | White |
| Richie Dee Crowley | 2525 Powder Springs Rd | Marietta | GA | 30064 | 2010 | Male | White |
| John Welder Glover | 1533 John Ward Road | Marietta | GA | 30064 | 2010 | Male | White |
| Jimmy Hill | 2404 Red Barn Road | Marietta | GA | 30064 | 2010 | Male | Black |
| Thomas Steve James | 994 Powder Springs St | Marietta | GA | 30064 | 2010 | Male | White |
| Victor Lopez | 2957 Forelock Place | Marietta | GA | 30064 | 2010 | Male | White |
| Martin Cornell Lyons | 2745 Owens Avenue | Marietta | GA | 30064 | 2010 | Male | Black |
| James Alex Major | 304 Mcdonald Court Sw | Marietta | GA | 30064 | 2010 | Male | Black |
| John Marshall | 1160 Wingate Drive | Marietta | GA | 30064 | 2010 | Male | White |
| Clarence Smith Mullins | 2912 Katy Lane | Marietta | GA | 30064 | 2010 | Male | Black |
| Andrew Chester Norton | 2768 Fairfield Drive | Marietta | GA | 30064 | 2010 | Male | White |
| Broderick J Reed | 1920 Knipe Drive | Marietta | GA | 30064 | 2010 | Male | Black |
| Brenda Ann Roberts | 925 Gresham Avenue Apt 518 | Marietta | GA | 30064 | 2010 | Female | Black |
| Edmund Wayne Shaw | 705 Stewart Circle Nw | Marietta | GA | 30064 | 2010 | Male | White |
| Eric Ryals Singer | 1599 West Sandtown Road | Marietta | GA | 30064 | 2010 | Male | White |
| Gregory L Steward | 940 Westersham Place | Marietta | GA | 30064 | 2010 | Male | Black |
| Randall Earl Whitehead | 2441 Chauncey Lane | Marietta | GA | 30064 | 2010 | Male | White |
| Herman Eugene Williams | 2299 Camden Drive | Marietta | GA | 30064 | 2010 | Male | White |


