Woodland, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 46 to 55 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 56 to 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Ronald Cochran | 5793 Rush Creek Hwy | Woodland | GA | 31836 | 61 | Male | White |
| Jamarcus Copeland | 128 Absconder | Woodland | GA | 31836 | 27 | Male | Black |
| Jeremiah Wayne Harris | 7961 Manchester Hwy | Woodland | GA | 31836 | 34 | Male | White |
| Brian Scott Mcclune | 4755 Rush Creek Hwy | Woodland | GA | 31836 | 51 | Male | White |
| James Moore | 1545 Pleasent Valley Road | Woodland | GA | 31836 | 46 | Male | White |


