Tucker, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 to 45 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 46 to 55 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 56 to 65 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 66 and over | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 1 | 12 | 3 | 0 | 0 | 0 | 15 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Stephen R Adams | 4574 Westhampton Circle | Tucker | GA | 30084 | 63 | Male | White |
| Gilbert Archuleta | 3332 Shorelake Drive | Tucker | GA | 30084 | 37 | Male | White |
| Steven Ray Burkhart | 508 Engle Drive | Tucker | GA | 30084 | 44 | Male | White |
| Brian Cooper | 1795 Crescent Center Blvd 325 | Tucker | GA | 30084 | 27 | Male | Black |
| Dewey Lane Dietzell | 2233 Dillard Street | Tucker | GA | 30084 | 67 | Male | White |
| Floyd Lamar Fowler | 1971 Pierce Arrow Parkway | Tucker | GA | 30084 | 46 | Male | White |
| Larry Wayne Hedrick | 133 Dogwood Ct | Tucker | GA | 30084 | 64 | Male | White |
| Randall Hood | 1869 Clark Drive | Tucker | GA | 30084 | 48 | Male | Black |
| David S Lagrange | 4534 Lawrenceville Hwy | Tucker | GA | 30084 | 52 | Male | White |
| William Everett Lemcke | 2491 Cofer Circle | Tucker | GA | 30084 | 54 | Male | White |
| Diane Marie Nielsen | 1566 Brockett Road | Tucker | GA | 30084 | 61 | Female | White |
| Blake Anthony Randle | 3943 Woodridge Way | Tucker | GA | 30084 | 40 | Male | White |
| Willie James Riley | 2654 Tucker Valley Road | Tucker | GA | 30084 | 37 | Male | Black |
| Paul Gregory Shubert | 2105 Fellowship Road | Tucker | GA | 30084 | 42 | Male | White |
| Juan Vega | 3149 Shadow Walk Lane | Tucker | GA | 30084 | 35 | Male | White |


