Townsend, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 to 45 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 46 to 55 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 66 and over | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 9 | 0 | 6 | 3 | 0 | 0 | 0 | 9 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Michael James Brown | 1227 Trot Line Road Sw | Townsend | GA | 31331 | 48 | Male | White |
| W W Davis | 1212 Harlis Ryals Road Nw | Townsend | GA | 31331 | 69 | Male | White |
| Keyon Flanders | 1050 Gravel Road | Townsend | GA | 31331 | 31 | Male | Black |
| Jacoby James Jackson | 4879 Cox Road Sw | Townsend | GA | 31331 | 47 | Male | Black |
| Alex H Komons | 1211 Ford Blvd Ne | Townsend | GA | 31331 | 51 | Male | White |
| Mitchell Kelly Meeks | 1216 Driggers Road Ne | Townsend | GA | 31331 | 37 | Male | White |
| Fred A Todd | 7509 Ga Highway 99 Se | Townsend | GA | 31331 | 70 | Male | White |
| Mario Walker | 3649 Unknown | Townsend | GA | 31331 | 35 | Male | Black |
| Albert H Ward | 1115 Pine Hill Road Se | Townsend | GA | 31331 | 82 | Male | White |


