Tignall, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 to 45 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 56 to 65 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Wayne Allen Beecher | 315 Ohara Standard Road | Tignall | GA | 30668 | 56 | Male | White |
| Colton Phillip Kinney | 1131 R Jones Chapel Church Rd | Tignall | GA | 30668 | 22 | Male | White |
| Albert Norman | 165 South Pope Street | Tignall | GA | 30668 | 39 | Male | Black |
| Christopher Norman | 188 Jefferson Street | Tignall | GA | 30668 | 39 | Male | Black |
| Nathaniel Jr Watts | 271 Delhi Road | Tignall | GA | 30668 | 39 | Male | Black |
| George A Wilburn | 204 Anderson Street | Tignall | GA | 30668 | 56 | Male | Black |


