Thomson, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| 36 to 45 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 46 to 55 | 13 | 0 | 5 | 8 | 0 | 0 | 0 | 13 |
| 56 to 65 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
| 66 and over | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 32 | 0 | 11 | 21 | 0 | 0 | 0 | 32 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Carl Edward Alton | 5628 Lucky Bridge Rd | Thomson | GA | 30824 | 58 | Male | White |
| Donald James Blakely | 1019 Pecan Court | Thomson | GA | 30824 | 49 | Male | Black |
| Jerry Lee Brown | 3954 Rabun Road | Thomson | GA | 30824 | 47 | Male | Black |
| James Roy Burnett | 000 Mcduffie County Jail | Thomson | GA | 30824 | 60 | Male | Black |
| Teddy Ray Church | 5324 Flatrock Road | Thomson | GA | 30824 | 46 | Male | White |
| Kenneth Lee Cosby | 306 Morningside Dr | Thomson | GA | 30824 | 53 | Male | Black |
| Jim David Couch | 705 Salem Road | Thomson | GA | 30824 | 60 | Male | White |
| Robert Evans | 309 Gus Street | Thomson | GA | 30824 | 67 | Male | Black |
| Lionel Pugh Everett | 674 Old Washington Road | Thomson | GA | 30824 | 59 | Male | Black |
| Eric Bernard Few | 502 Knox Street | Thomson | GA | 30824 | 36 | Male | Black |
| Gary Robert Fischer | 3358 Kimberly Drive | Thomson | GA | 30824 | 52 | Male | White |
| Bobby Lee Gray | 143 Lincoln Drive | Thomson | GA | 30824 | 47 | Male | Black |
| Bromekis Hudson | 542 Old Washington Road | Thomson | GA | 30824 | 33 | Male | Black |
| Jonathan T Hudson | 3189 N W Mesena Rd | Thomson | GA | 30824 | 34 | Male | Black |
| Bobby Ivey | 208 Rosewood Avenue | Thomson | GA | 30824 | 57 | Male | Black |
| Andrew Johnson | 4522 Mcduffie County Jail | Thomson | GA | 30824 | 50 | Male | Black |
| Michael Anthony Johnson | 107 Unknown Address | Thomson | GA | 30824 | 43 | Male | Black |
| Michael Leonard Johnson | 407 Pecan Alley | Thomson | GA | 30824 | 47 | Male | White |
| Richard Bernard Lowe | 334 Mcduffie Co Detn Center | Thomson | GA | 30824 | 43 | Male | Black |
| Matthew Mance | 827 Frances Dr | Thomson | GA | 30824 | 46 | Male | Black |
| Rico Lamont Mance | 712 Hayes Line Road | Thomson | GA | 30824 | 39 | Male | Black |
| Buckie Edward Manuel | 3518 Shadowridge Drive | Thomson | GA | 30824 | 73 | Male | White |
| Dankevian Jermell Mcnair | 1551 Carl Drive | Thomson | GA | 30824 | 25 | Male | Black |
| Prince Emanuel Moss | 2529 Quail Farm Road | Thomson | GA | 30824 | 31 | Male | Black |
| Kenneth Charles Nelson | 2192 Wire Rd | Thomson | GA | 30824 | 58 | Male | White |
| Mitchell Wayne Overbeck | 667 Pylant Crossing Rd | Thomson | GA | 30824 | 25 | Male | White |
| Henry T Roberts | 211 Guy Road | Thomson | GA | 30824 | 48 | Male | Black |
| Lonnie Franklin Shuman | 181 County Line Road | Thomson | GA | 30824 | 75 | Male | White |
| William Jr Sims | 1665 Dallas Drive | Thomson | GA | 30824 | 50 | Male | Black |
| Timothy Wayne Spivey | 2229 Folly Lake Road | Thomson | GA | 30824 | 45 | Male | White |
| Vernon Cornelious Thomas | 322 Railroad Street | Thomson | GA | 30824 | 55 | Male | Black |
| Melvin M Williamson | 1616 Jean Rd | Thomson | GA | 30824 | 47 | Male | White |


