Thomaston, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 26 to 35 | 23 | 1 | 20 | 4 | 0 | 0 | 0 | 24 |
| 36 to 45 | 28 | 1 | 17 | 12 | 0 | 0 | 0 | 29 |
| 46 to 55 | 22 | 0 | 16 | 6 | 0 | 0 | 0 | 22 |
| 56 to 65 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 8 |
| 66 and over | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 92 | 2 | 68 | 26 | 0 | 0 | 0 | 94 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Christopher Paul Albert | 2758 Triune Mill Rd | Thomaston | GA | 30286 | 22 | Male | White |
| Arno Ashbury Alnutt | 901 Crystal Drive | Thomaston | GA | 30286 | 73 | Male | White |
| Dale Kennedy Alsobrooks | 2087 Wiley St | Thomaston | GA | 30286 | 48 | Male | Black |
| William Anthony | 235 Aviation Dr Jail | Thomaston | GA | 30286 | 43 | Male | Black |
| Julian Roy Baughcum | 2164 Roland Rd | Thomaston | GA | 30286 | 50 | Male | White |
| Ronald D Baughcum | 410 E Street | Thomaston | GA | 30286 | 37 | Male | White |
| Mickey Blackmon | 302 North Street Lot A | Thomaston | GA | 30286 | 20 | Male | White |
| Timothy Bland | 235 State Prison | Thomaston | GA | 30286 | 34 | Male | Black |
| Ray Howard Blount | 235 Aviation Dr | Thomaston | GA | 30286 | 31 | Male | White |
| James Earl Bragg | 293 Mauldin Rd | Thomaston | GA | 30286 | 39 | Male | White |
| Eric Brazier | 206 Marcey Dr | Thomaston | GA | 30286 | 45 | Male | Black |
| Latroy Brown | 235 Aviation Dr Jail | Thomaston | GA | 30286 | 33 | Male | Black |
| Terrance Jermaine Brown | 2670 Carter Loop | Thomaston | GA | 30286 | 30 | Male | Black |
| Joseph Wayne Bunn | 528 Fork Dr | Thomaston | GA | 30286 | 28 | Male | White |
| Eric Dewayne Bussey | 410 B Street | Thomaston | GA | 30286 | 35 | Male | Black |
| Heath Butler | 1118 Spring Lake Drive | Thomaston | GA | 30286 | 45 | Male | White |
| David Amos Carter | 1203 Daniel Rd | Thomaston | GA | 30286 | 38 | Male | White |
| Tony Chambless | 2768 Jeff Davis Rd | Thomaston | GA | 30286 | 51 | Male | Black |
| Michael Aldine Childres | 509 West Walker St | Thomaston | GA | 30286 | 59 | Male | White |
| Carlos Fernando Cobach | Unknown Unknown | Thomaston | GA | 30286 | 48 | Male | White |
| Jimmy Lee Compton | 132 Ave F | Thomaston | GA | 30286 | 26 | Male | White |
| James William Cook | 129 Hillview Dr | Thomaston | GA | 30286 | 26 | Male | White |
| James H Daniel | 1002 Triune Mill Rd | Thomaston | GA | 30286 | 36 | Male | White |
| Jim Daniel | 424 North Main St | Thomaston | GA | 30286 | 57 | Male | Black |
| David Harold Donaldson | 1448 John B Gordon Rd | Thomaston | GA | 30286 | 40 | Male | White |
| Johnny Durrah | 98 Second St | Thomaston | GA | 30286 | 52 | Male | Black |
| Jamie Ellington | 216 Lanier Rd | Thomaston | GA | 30286 | 42 | Male | White |
| Jesse Beeks Fowler | 213 C Street | Thomaston | GA | 30286 | 85 | Male | White |
| James Joseph Freeman | 413 Sixth Street Apt 6 | Thomaston | GA | 30286 | 38 | Male | White |
| Charles Franklin Gibby | 510 Barnesville St | Thomaston | GA | 30286 | 66 | Male | White |
| Kevin L Griffis | 107 Bradley Drive | Thomaston | GA | 30286 | 50 | Male | White |
| Josh Thomas Hambrick | 309 Charlie Jones Rd | Thomaston | GA | 30286 | 33 | Male | White |
| Brian Hammock | 1736 Roland Rd | Thomaston | GA | 30286 | 31 | Male | White |
| Johnny Bernard Hampton | 000 Absconded | Thomaston | GA | 30286 | 39 | Male | Black |
| Ronney Aaron Harper | 1314 Mountainbrook Dr | Thomaston | GA | 30286 | 38 | Male | Black |
| Tony Howard Harrison | 1664 Waymanville Rd | Thomaston | GA | 30286 | 44 | Male | White |
| April Lea Howard | 604 West Main St | Thomaston | GA | 30286 | 30 | Female | White |
| Orlando Bernard Howard | 108 Barnes Ave Apt A | Thomaston | GA | 30286 | 36 | Male | Black |
| Lemarcus Darnele Jackson | 6325 Indian Trail | Thomaston | GA | 30286 | 23 | Male | Black |
| Orrin Leshon Jackson | 176 Hampsmith Rd | Thomaston | GA | 30286 | 30 | Male | Black |
| Mark Paul Jones | 6261 Indian Trail Lot 3 | Thomaston | GA | 30286 | 30 | Male | White |
| Keith Edwin Jording | 222 Deluxe Circle | Thomaston | GA | 30286 | 54 | Male | White |
| James Kennedy | 311 B Street | Thomaston | GA | 30286 | 69 | Male | White |
| Richard W Kersey | 114 C St | Thomaston | GA | 30286 | 30 | Male | White |
| Curtis Kilgore | 262 Robin St | Thomaston | GA | 30286 | 43 | Male | White |
| Kacy Ferrell King | 310 Sherman St | Thomaston | GA | 30286 | 39 | Male | Black |
| Stanley Joe King | 638 Old Talbotton Rd | Thomaston | GA | 30286 | 45 | Male | Black |
| Charles Glenn Legg | 122 G Circle | Thomaston | GA | 30286 | 66 | Male | White |
| Wiley Steve Long | 228 Pleasant Valley Rd | Thomaston | GA | 30286 | 50 | Male | White |
| Lawrence Lavann Lynch | 109 Walnut St | Thomaston | GA | 30286 | 76 | Male | White |
| Carl Edward Martin | 1206 B New Harmony Rd | Thomaston | GA | 30286 | 48 | Male | White |
| Nicholas Mayo | 309 North St | Thomaston | GA | 30286 | 33 | Male | White |
| David Keith Mccard | 134 Gwen Place | Thomaston | GA | 30286 | 31 | Male | White |
| James Grady Mcdaniel | 235 Aviation Dr | Thomaston | GA | 30286 | 34 | Male | White |
| Tammy Lynn Mcguire | 126 Windsweep Farm Rd | Thomaston | GA | 30286 | 44 | Female | White |
| Timothy Robert Mcguire | 126 Windsweep Farm Rd | Thomaston | GA | 30286 | 47 | Male | White |
| James Patrick Mcphee | 421 Jeff Davis Rd Lot 18 | Thomaston | GA | 30286 | 52 | Male | White |
| Joshua Moore | 109 Aviation Dr Lot 19 | Thomaston | GA | 30286 | 30 | Male | White |
| Perry Lynn Oberlin | 462 E Street Ne | Thomaston | GA | 30286 | 46 | Male | White |
| David Handley Orr | 435 E Street | Thomaston | GA | 30286 | 56 | Male | White |
| Russell Lee Parkerson | 413 6th Avenue Apt 10 | Thomaston | GA | 30286 | 46 | Male | White |
| Roy Lamar Parks | 287 E Peachtree St | Thomaston | GA | 30286 | 46 | Male | White |
| Michael Madison Parrish | 235 Aviation Dr | Thomaston | GA | 30286 | 48 | Male | White |
| Dennis Craig Pharris | 226 Bradshaw Rd Lot 16a | Thomaston | GA | 30286 | 58 | Male | White |
| Jimmy Wayne Pierce | 1226 Springlake Dr | Thomaston | GA | 30286 | 37 | Male | White |
| Cecil Pitts | 3396 Jeff Davis Rd | Thomaston | GA | 30286 | 75 | Male | White |
| Jimmy Henry Presley | 302 A North St | Thomaston | GA | 30286 | 40 | Male | White |
| Robert Christian Ray | 714 Poplar Dr | Thomaston | GA | 30286 | 28 | Male | White |
| Kenneth Edward Raybon | 171 Mountain Lake Dr | Thomaston | GA | 30286 | 31 | Male | White |
| Dale Wayne Rogers | 1224 Sunnyside Rd | Thomaston | GA | 30286 | 53 | Male | White |
| Bobby Christopher Royal | 377 Poplar Grove Dr | Thomaston | GA | 30286 | 46 | Male | White |
| Edwin Gershafsk Searcy | 409 Jones Avenue | Thomaston | GA | 30286 | 41 | Male | Black |
| Steven Gene Shumate | 698 Sunnyside Rd | Thomaston | GA | 30286 | 42 | Male | White |
| Douglas Arnold Siclari | 616 South Green St Apt 2 | Thomaston | GA | 30286 | 30 | Male | White |
| Kyle Marion Smith | 75 Mcgrath Rd | Thomaston | GA | 30286 | 28 | Male | White |
| Robert Lee Smith | 204 E Goodrich Ave | Thomaston | GA | 30286 | 39 | Male | Black |
| William Michael Snider | 116 Rualmaine Rd | Thomaston | GA | 30286 | 36 | Male | White |
| Randall Keith Stancil | 845 Upson County Jail | Thomaston | GA | 30286 | 53 | Male | White |
| Robert Anthony Strickland | 969 Moores Crossing Rd | Thomaston | GA | 30286 | 52 | Male | Black |
| Tremain Sullivan | 73 Rockwood Hill Rd | Thomaston | GA | 30286 | 24 | Male | Black |
| Neal Thomas Swails | 50 Emory Chapel Rd | Thomaston | GA | 30286 | 61 | Male | White |
| David Lee Tidwell | 111 B Pasley St | Thomaston | GA | 30286 | 28 | Male | White |
| Willie James Traylor | 1887 Gilbert St | Thomaston | GA | 30286 | 56 | Male | Black |
| David Hugh Truitt | 739 Spring Creek Rd | Thomaston | GA | 30286 | 61 | Male | White |
| Chad Lee Tucker | 109 Aviation Dr | Thomaston | GA | 30286 | 35 | Male | White |
| Bradley Shane Wainwright | 222 Poplar Grove Dr | Thomaston | GA | 30286 | 27 | Male | White |
| Vernon Bernard Walker | 320 Veterans Dr Apt G2 | Thomaston | GA | 30286 | 36 | Male | Black |
| Freddrick Webb | 768 Michael St | Thomaston | GA | 30286 | 42 | Male | Black |
| Jeffery Williams | 113 Avenue F | Thomaston | GA | 30286 | 39 | Male | Black |
| Jerry Neal Williamson | 744 Mauldin Rd | Thomaston | GA | 30286 | 33 | Male | White |
| Calvin Bernard Willis | 102 Pineview Dr | Thomaston | GA | 30286 | 41 | Male | Black |
| Larry Richard Wilson | 3573 Old Alabama Rd | Thomaston | GA | 30286 | 63 | Male | White |
| Donald Ray Woodall | 476 East Poplar St | Thomaston | GA | 30286 | 41 | Male | White |
| Alan Randall Yarbrough | 724 Sherri Street | Thomaston | GA | 30286 | 41 | Male | White |


