Temple, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 26 to 35 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 9 |
| 36 to 45 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 9 |
| 46 to 55 | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 12 |
| 56 to 65 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 66 and over | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | 0 | 36 | 6 | 0 | 0 | 0 | 42 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Brian Eric Anderson | 74 Prince Lane | Temple | GA | 30179 | 38 | Male | White |
| Ronald Wayne Bailey | 10 Pineview Terrace | Temple | GA | 30179 | 53 | Male | White |
| Michael William Carrodus | 117 Edward Drive | Temple | GA | 30179 | 24 | Male | White |
| Lewis Wayne Carroll | 2207 Hwy 113 | Temple | GA | 30179 | 62 | Male | White |
| Mark Clemenson | 340 Vau Ghn Road | Temple | GA | 30179 | 60 | Male | White |
| James R Cook | 81 Bear Creek Road | Temple | GA | 30179 | 57 | Male | White |
| Joey James Crowe | 803 Courthouse Rd | Temple | GA | 30179 | 40 | Male | White |
| Benny Kelly Dabney | 1309 Taylors Gins Rd | Temple | GA | 30179 | 57 | Male | White |
| Joel Ivory Dockery | 110 Kimberly Ct | Temple | GA | 30180 | 53 | Male | White |
| Joel Ivory Dockery | 427 Pollard Road | Temple | GA | 30179 | 33 | Male | White |
| James Craig Eller | 10452 Buchanan Hwy | Temple | GA | 30179 | 24 | Male | White |
| Felix Joseph Flores | 170 W Ranchette Rd | Temple | GA | 30179 | 21 | Male | White |
| David Ken Gregg | 1234 East Morgan Rd | Temple | GA | 30179 | 26 | Male | White |
| Raymond Clyde Griggs | 519 Center Point Rd | Temple | GA | 30179 | 53 | Male | White |
| John Henry Hartnest | 1665 Taylors Gin Rd | Temple | GA | 30179 | 48 | Male | Black |
| Thomas Mclean Hendley | 49 Rocky Mountain Court | Temple | GA | 30179 | 42 | Male | White |
| Steve Lauren Hester | 112 Villa Rosa Ridge | Temple | GA | 30179 | 32 | Male | Black |
| Michael Wayne Hohenberger | 10385 Buchanan Hwy | Temple | GA | 30179 | 45 | Male | White |
| Christopher Hm Hulsey | 915 Asbury Rd | Temple | GA | 30179 | 33 | Male | White |
| Arlin Ray Ivey | 2241 Rainey Rd | Temple | GA | 30179 | 58 | Male | White |
| David L Jones | 942 Mulberry Rock Rd | Temple | GA | 30179 | 39 | Male | White |
| Robbie Edward Knight | 148 Mulberry Rock Rd | Temple | GA | 30179 | 52 | Male | White |
| Robert Hugh Lashley | 106 Arborwood Way | Temple | GA | 30179 | 70 | Male | White |
| Jesse Walter Lewallen | 520 Taylors Gin Rd | Temple | GA | 30179 | 70 | Male | White |
| Joe C London | 104 Glendale Blvd | Temple | GA | 30179 | 43 | Male | Black |
| Brian Keith Martin | 1201 Old Draketown Trl | Temple | GA | 30179 | 49 | Male | White |
| Rico Sanchez Mcdaniel | 195 River Oak Court | Temple | GA | 30179 | 29 | Male | Black |
| Michael Morton | 100 Spivy Road | Temple | GA | 30179 | 54 | Male | Black |
| Michael Preston Parrett | 375 Dooley State Prison | Temple | GA | 30179 | 28 | Male | White |
| Matthew Mark Patterson | 332 Spruell Creek Dr | Temple | GA | 30179 | 25 | Male | White |
| Joseph Nathaniel Rush | 57 Eaves Drive | Temple | GA | 30179 | 33 | Male | White |
| Colt J Sargent | 1355 Honeysuckle Ln | Temple | GA | 30179 | 25 | Male | White |
| Allen Lee Seals | 170 Baskin Rd | Temple | GA | 30179 | 59 | Male | White |
| Larry E Sherbert | 81 Prince Lane | Temple | GA | 30179 | 62 | Male | White |
| James Randall Smith | 697 Courthouse Park Dr | Temple | GA | 30179 | 52 | Male | White |
| Kenneth Garner Speer | 1021 Hwy 78 E | Temple | GA | 30179 | 44 | Male | White |
| Dwayne Lee Sprankle | 1650 Rainey Rd | Temple | GA | 30179 | 48 | Male | White |
| Sean C Thomas | 614 Angela Drive | Temple | GA | 30179 | 43 | Male | Black |
| William Robert Turner | 45 Brett Ln | Temple | GA | 30179 | 45 | Male | White |
| Donald Watkins | 973 East Hwy 78 Rm 1 | Temple | GA | 30179 | 37 | Male | White |
| Brian Weaver | 600 Detweiler Rd | Temple | GA | 30179 | 39 | Male | White |
| Tony Anthony Weaver | 236 Goldin Road | Temple | GA | 30179 | 53 | Male | White |


