Snellville, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 to 35 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 10 |
| 36 to 45 | 10 | 1 | 6 | 4 | 0 | 1 | 0 | 11 |
| 46 to 55 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 9 |
| 56 to 65 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| 66 and over | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 42 | 2 | 26 | 17 | 0 | 1 | 0 | 44 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| James Bret Alexander | 4560 Harriett Lane | Snellville | GA | 30039 | 50 | Male | White |
| Allen Atcheson | 2232 Valley Creek Circle | Snellville | GA | 30078 | 76 | Male | White |
| Terrence Benton | 3184 Sarah Lou Drive | Snellville | GA | 30039 | 34 | Male | Black |
| Shawn Bingham | 3174 Sarah Lou Road | Snellville | GA | 30078 | 32 | Male | Black |
| Jerry Hugh Birts | 3575 Lenora Church Road | Snellville | GA | 30039 | 78 | Male | White |
| Dorothy Louise Bohannon | 3620 Jasmine Cove Lane | Snellville | GA | 30039 | 64 | Female | White |
| Cameron Aimsworth Brown | 3197 Highpoint Court | Snellville | GA | 30078 | 37 | Male | Black |
| Marion Lloyd Carr | 2047 Englewood Way | Snellville | GA | 30078 | 65 | Male | White |
| Richard Collar | 2222 Chapparal Dr | Snellville | GA | 30078 | 64 | Male | White |
| Joseph Cooper | 3224 Address Unknown | Snellville | GA | 30078 | 47 | Male | Black |
| Wayne Robert Fetterolf | 2673 Hewatt Road | Snellville | GA | 30039 | 52 | Male | White |
| Robert Wade Fulton | 2651 Holly Springs Drive | Snellville | GA | 30078 | 43 | Male | White |
| Randolph Lynnbert Hall | 4293 Parks Ridge Dr | Snellville | GA | 30039 | 67 | Male | Black |
| Ruiz Marcial Hernandez | 4780 Millenium View Ct | Snellville | GA | 30039 | 22 | Male | White |
| Daniel Holden | 1883 Raintree Court | Snellville | GA | 30078 | 66 | Male | White |
| Frederick J Horton | 3027 Spruce Circle | Snellville | GA | 30078 | 40 | Male | Black |
| James William Howard | 2792 Skyland Dr | Snellville | GA | 30078 | 53 | Male | White |
| Donnie Luther Joyce | 4372 Hidden Bluff Way | Snellville | GA | 30039 | 41 | Male | White |
| James Lawrence | 3085 Lake Port Drive | Snellville | GA | 30309 | 57 | Male | White |
| Juan Nichlolius Lewis | 4010 Livsey Court | Snellville | GA | 30039 | 43 | Male | Black |
| Ricky Oscar Lias | 4309 Persian Court | Snellville | GA | 30039 | 58 | Male | Black |
| Norman Eugene Little | 3143 Skyland Dr | Snellville | GA | 30078 | 48 | Male | White |
| Wilfredo Martinez | 3632 Rosebud Park Dr | Snellville | GA | 30039 | 35 | Male | White |
| Taurean Dashaun Mckenzie | 3090 Grundy Ives | Snellville | GA | 30039 | 30 | Male | Black |
| Marcus Raphael Merritt | 3940 Willowmeade Dr | Snellville | GA | 30039 | 25 | Male | Black |
| Hulon Iii Mitchell | 3466 Estes Park Court | Snellville | GA | 30039 | 54 | Male | Black |
| Melvin Michael Moore | 3095 Sarah Lou Dr | Snellville | GA | 30078 | 30 | Male | White |
| Joyce Patton | 3160 Ashley Brooke Dr | Snellville | GA | 30078 | 38 | Female | White |
| Stanley Ridgeway | 2211 Highpoint Road | Snellville | GA | 30078 | 56 | Male | Black |
| Dwyane Rothschild | 3002 Spruce Circle | Snellville | GA | 30078 | 32 | Male | Black |
| Jerry Thomas Ruis | 2619 Hickory Trl | Snellville | GA | 30078 | 48 | Male | White |
| John Allen Scott | 3818 Burnt Leaf Lane | Snellville | GA | 30039 | 49 | Male | White |
| Ronald Charles Sellers | 3584 Royal Court | Snellville | GA | 30039 | 65 | Male | White |
| Kevin Stockwell | 3227 Sarah Lou Dr | Snellville | GA | 30078 | 34 | Male | White |
| Alvin Lee Thompson | 2352 Joyce Court | Snellville | GA | 30078 | 50 | Male | White |
| Michael Walter Tutt | 2235 High Point Rd | Snellville | GA | 30078 | 43 | Male | Black |
| Daniel Robert Velez | 3277 Sunderland Dr Sw | Snellville | GA | 30039 | 42 | Male | White |
| Mathew Joseph Vera | 4167 Jami Lane | Snellville | GA | 30039 | 32 | Male | White |
| Robert Lee Walker | 3435 Prairie Dr | Snellville | GA | 30039 | 24 | Male | Black |
| Michael Robert Wells | 3908 Ferncliff Road | Snellville | GA | 30039 | 41 | Male | White |
| Jim Dave Wilson | 3242 Highpoint Court | Snellville | GA | 30039 | 28 | Male | Black |
| Randall Scott Wimpey | 4656 Bryant Rd | Snellville | GA | 30039 | 31 | Male | White |
| Jessie Lee Woods | 4530 Anderson Livesy Lane | Snellville | GA | 30078 | 56 | Male | Black |
| Ya Yau | 2925 Shane Drive | Snellville | GA | 30078 | 41 | Male | Asian |


