Silver Creek, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 to 45 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 56 to 65 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Jeremy David Allen | 1743 Old Rockmart Road | Silver Creek | GA | 30173 | 32 | Male | White |
| Steven Hoyt Benedict | 565 Compton Road | Silver Creek | GA | 30173 | 40 | Male | White |
| James Earl Clark | 174 Old Rockmart Road | Silver Creek | GA | 30173 | 62 | Male | White |
| David Brian Fore | 23 Shadowood Circle Apt 5 | Silver Creek | GA | 30173 | 35 | Male | White |
| Derrick I Kenrick | 355 Old Rockmart Road | Silver Creek | GA | 30165 | 56 | Male | White |
| Johnny Dewayne Stephens | 601 Preacher Smith Road | Silver Creek | GA | 30173 | 41 | Male | White |


