Rydal, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 to 35 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 to 45 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 46 to 55 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 56 to 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | 1 | 7 | 1 | 0 | 0 | 0 | 8 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Clifford W Bratcher | 52 Sparky Trail | Rydal | GA | 30171 | 51 | Male | White |
| Troy Elwood Burton | 1936 East Shope Lake Rd Se | Rydal | GA | 30171 | 42 | Male | Black |
| Wayne Thomas Crooke | 235 Pine Hill Road Se | Rydal | GA | 30171 | 51 | Male | White |
| Timothy Gerald Gossett | 18 Indian Hills Dr | Rydal | GA | 30171 | 42 | Male | White |
| Bobby Lee Long | 287 Long Road | Rydal | GA | 30171 | 59 | Male | White |
| Stephanie Michelle May | 1331 Old Tennessee Hwy | Rydal | GA | 30171 | 22 | Female | White |
| Christopher Thornton | 25 Murray Avenue | Rydal | GA | 30171 | 34 | Male | White |
| Joey William Tims | 232 Olivevine Church Rd | Rydal | GA | 30171 | 29 | Male | White |


