Lula, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| 46 to 55 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 56 to 65 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 66 and over | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | 1 | 16 | 0 | 0 | 0 | 0 | 16 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Robert Bartlett | 373 Mocassian | Lula | GA | 30554 | 31 | Male | White |
| Roger William Bowen | 6635 West County Line Rd | Lula | GA | 30554 | 47 | Male | White |
| Joseph Keith Byers | 5130 Poole Road | Lula | GA | 30554 | 47 | Male | White |
| Medford Larry Cochran | 7077 Belton Bridge Rd | Lula | GA | 30554 | 67 | Male | White |
| George Michael Craig | 6725 Tallant Drive | Lula | GA | 30554 | 48 | Male | White |
| David Lee Jones | 5536 Old Cornelia Hwy | Lula | GA | 30554 | 56 | Male | White |
| Ronald Willard Kennedy | 5809 Hensley Road | Lula | GA | 30554 | 55 | Male | White |
| Robert Clayton Ledford | 3517 Hwy 51 S | Lula | GA | 30554 | 59 | Male | White |
| Ronnie David Martin | 5632 Julian Baugh Road | Lula | GA | 30554 | 32 | Male | White |
| Patrick Michael Menchio | 820 Sweet Water Way | Lula | GA | 30554 | 58 | Male | White |
| John Edward Mulkey | 474 Westmorland Rd | Lula | GA | 30504 | 47 | Male | White |
| Brandi Ryann Peavy | 6041 Julian Baugh Road | Lula | GA | 30554 | 26 | Female | White |
| Roger Lee Roberts | 6735 Victoria Lane | Lula | GA | 30554 | 29 | Male | White |
| Gary Wayne Shelton | 5301 Old Cornelia Hwy Lot C | Lula | GA | 30554 | 50 | Male | White |
| Robert Henry Thompson | 8913 Bill Savage Road | Lula | GA | 30554 | 29 | Male | White |
| Dustin Dale Tritt | 356 Popular Ridge Dr | Lula | GA | 30554 | 31 | Male | White |


