Lincolnton, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 36 to 45 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| 46 to 55 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| 56 to 65 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 66 and over | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 | 1 | 3 | 12 | 0 | 0 | 0 | 15 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Clinton Wayne Bennett | 1092 Ashmore-barden Rd | Lincolnton | GA | 30817 | 51 | Male | Black |
| Eric Franklin Bussey | 201 House St | Lincolnton | GA | 30817 | 40 | Male | Black |
| Jeffery Scott Carroll | 2477 Mccormick Hwy | Lincolnton | GA | 30817 | 48 | Male | White |
| Dominique Ramon Crite | 1157 Petersburg Place | Lincolnton | GA | 30817 | 28 | Male | Black |
| Henry Louis Elam | 1256 Ashmore-barden Rd | Lincolnton | GA | 30817 | 52 | Male | Black |
| Lawrence Jr Elam | 4261 Augusta Hwy | Lincolnton | GA | 30817 | 32 | Male | Black |
| Paula A Hill | 247 Gartrell Rd | Lincolnton | GA | 30817 | 36 | Female | Black |
| Bruce Allison Inglett | 1605 Cartledge Rd | Lincolnton | GA | 30817 | 46 | Male | White |
| Andrew Jamison | 1609 Goldman-johnson Rd | Lincolnton | GA | 30817 | 66 | Male | Black |
| Michael Anthony Lockhart | 254 Watson St | Lincolnton | GA | 30817 | 42 | Male | Black |
| Fredrick Demetric Mansion | 189 Watson St Ext | Lincolnton | GA | 30817 | 38 | Male | Black |
| Gerald Leon Mickens | 145 School St | Lincolnton | GA | 30817 | 29 | Male | Black |
| Emory Elmory Samuels | 1979 Lewis Family Rd-a | Lincolnton | GA | 30817 | 49 | Male | Black |
| George Jr Sherman | 1191a L & N Rd | Lincolnton | GA | 30817 | 61 | Male | Black |
| Clark Hugh Thurmond | 1106 John Lewis Dr | Lincolnton | GA | 30817 | 72 | Male | White |


