Lavonia, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 36 to 45 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 46 to 55 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 56 to 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | 1 | 8 | 3 | 0 | 0 | 0 | 11 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Jamie Lee Certain | 2750 Phillips Ci | Lavonia | GA | 30553 | 33 | Male | White |
| Kenny Crump | 687 Newtown Rd | Lavonia | GA | 30553 | 40 | Male | Black |
| Robert L Farmer | 1191 Fairview Farm Circle | Lavonia | GA | 30553 | 64 | Male | White |
| Carolyn Fowler | 160 Twinn Creek Rd | Lavonia | GA | 30553 | 46 | Female | White |
| Bobby Joe Haynes | 65 Ayers St | Lavonia | GA | 30553 | 53 | Male | White |
| Solomon Mayfield | 618 Fairview Farms Circle | Lavonia | GA | 30553 | 40 | Male | Black |
| Todd Edward Mccurry | 1071 Shoal Creek Rd | Lavonia | GA | 30553 | 41 | Male | Black |
| Russell Wade Mcdowell | 431 Gumlog Grove Rd | Lavonia | GA | 30553 | 47 | Male | White |
| Thomas Mitchell Minish | 25 Soars Dr | Lavonia | GA | 30553 | 31 | Male | White |
| Frank William Schuler | 411 Powers Rd | Lavonia | GA | 30553 | 31 | Male | White |
| Vincent Wallace Whisnant | 112 New Town Rd | Lavonia | GA | 30553 | 46 | Male | White |


