Lake Park, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 to 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 to 45 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 56 to 65 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 66 and over | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | 1 | 6 | 2 | 0 | 0 | 0 | 8 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Claude J Adams | 4994 Boring Pond Rd | Lake Park | GA | 31636 | 55 | Male | White |
| James Dexter Ceasar | 4912 Timber Drive Apt 118 | Lake Park | GA | 31636 | 42 | Male | Black |
| Joshua Darling | 662 Sardis Church Rd | Lake Park | GA | 31636 | 42 | Male | White |
| Andres Benjamin Gonzalez | 202 Porter Rd | Lake Park | GA | 31636 | 24 | Male | White |
| Danny W Graham | 5044 Sequani Dr | Lake Park | GA | 31636 | 71 | Male | White |
| Jason Lamar Prude | 5124 Lauren Lane | Lake Park | GA | 31636 | 32 | Male | Black |
| Christopher Lawrence Ray | 4810 Carter Ln | Lake Park | GA | 31636 | 56 | Male | White |
| Mary Evelyn Smith | 160 Strickland Rd | Lake Park | GA | 31636 | 60 | Female | White |


