Glenwood, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 to 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 46 to 55 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 56 to 65 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Donnie Sam Collins | 26 Tobacco Ln | Glenwood | GA | 30428 | 62 | Male | White |
| Edward Gillis | 466 Lotts Creek Rd | Glenwood | GA | 30428 | 34 | Male | Black |
| Judy Lynn Lawrence | 195 Crossroads Vfd Rd | Glenwood | GA | 30428 | 43 | Female | White |
| Willie Eugene Mathis | 1713 Hwy 30 East | Glenwood | GA | 30428 | 64 | Male | White |
| Carl Ray Rogers | Rt 2 Box 3d Dead River Rd | Glenwood | GA | 30428 | 46 | Male | White |
| Farrell Ira Williams | 1713 E Hwy 30 | Glenwood | GA | 30428 | 50 | Male | White |


