Clermont, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 to 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 to 65 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Samuel E Berry | 6238 Elmer Truelove Road | Clermont | GA | 30527 | 44 | Male | White |
| Stacey Lee Duckworth | 6548 Thompson Road | Clermont | GA | 30527 | 32 | Male | White |
| Kenneth Albert Gillespie | 5993 Clark Road | Clermont | GA | 30527 | 56 | Male | White |
| Christopher Brandon Stone | 8287 Skitts Mountain Rd | Clermont | GA | 30527 | 31 | Male | White |
| Charles Ronald Thompson | 452 Barnes Court Lot 24 | Clermont | GA | 30527 | 55 | Male | White |


