Chester, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 26 to 35 | 10 | 0 | 3 | 6 | 0 | 1 | 0 | 10 |
| 36 to 45 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
| 46 to 55 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 56 to 65 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 66 and over | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | 0 | 15 | 12 | 0 | 1 | 0 | 28 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Robert Bard | 0 Dodge State Prison | Chester | GA | 31012 | 23 | Male | White |
| Brandon Rashaun Barnett | 0 Dodge State Prison | Chester | GA | 31012 | 28 | Male | Black |
| Eric Christian Belcher | 0 Dodge State Prison | Chester | GA | 31012 | 38 | Male | White |
| Anthony Jenard Boyd | 1050 State Prison | Chester | GA | 31012 | 35 | Male | Black |
| Charles Randall Carr | 736 Old Bethel Road | Chester | GA | 31012 | 61 | Male | White |
| Wesley Covenah | 0 Dodge State Prison | Chester | GA | 31012 | 27 | Male | Asian |
| Turner Deaton | 0 Dodge State Prison | Chester | GA | 31012 | 56 | Male | White |
| James L Dudley | 136 Coleman Holt Rd Lot 10 | Chester | GA | 31012 | 66 | Male | Black |
| Luis Alberto Escobar | 0 Dodge State Prison | Chester | GA | 31012 | 24 | Male | White |
| Barry Claude Fowler | 0 Dodge State Prison | Chester | GA | 31012 | 40 | Male | White |
| Charles Green | 0 Dodge State Prison | Chester | GA | 31012 | 57 | Male | Black |
| Mitchell Hall | 0 Dodge State Prison | Chester | GA | 31012 | 35 | Male | White |
| Robert Jonathan Hart | 0 Dodge State Prison | Chester | GA | 31012 | 27 | Male | White |
| Antonio Demond Harvey | 0000 State Prison | Chester | GA | 31701 | 33 | Male | Black |
| Anthony Johnson | 0 Dodge State Prison | Chester | GA | 31012 | 55 | Male | White |
| Walter Jack Johnson | 0 Dodge State Prison | Chester | GA | 31012 | 32 | Male | White |
| Jimmy Linthicum | 2971 Old Bethel Road | Chester | GA | 31012 | 48 | Male | White |
| Selman Byron Long | 0 State Prison | Chester | GA | 31012 | 53 | Male | White |
| Gregory Mosley | 0 Dodge State Prison | Chester | GA | 31012 | 42 | Male | Black |
| Eric Eugene Neal | 0 Dodge State Prison | Chester | GA | 31012 | 30 | Male | Black |
| Andrew Justin Pitts | 1727 Dodge State Prison | Chester | GA | 30577 | 30 | Male | White |
| Donald Keith Pitts | 200 Dodge State Prison | Chester | GA | 31012 | 36 | Male | White |
| Paraleus Lamont Richards | 0 Dodge State Prison | Chester | GA | 31012 | 32 | Male | Black |
| Joseph Robinson | 0 Dodge State Prison | Chester | GA | 31012 | 37 | Male | Black |
| Lashawn Shanks | 0 Hancock State Prison | Chester | GA | 31012 | 31 | Male | Black |
| James Taylor | 0 State Prison | Chester | GA | 31012 | 56 | Male | White |
| Tyrone Gailbrel Thomas | 0000 State Prison | Chester | GA | 31012 | 40 | Male | Black |
| Carlos Wright | 0 Dodge State Prison | Chester | GA | 31023 | 33 | Male | Black |


