Bremen, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 10 | 0 | 7 | 3 | 0 | 0 | 0 | 10 |
| 36 to 45 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 8 |
| 46 to 55 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
| 56 to 65 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 66 and over | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 29 | 0 | 23 | 6 | 0 | 0 | 0 | 29 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| John William Adams | 901 Pacific | Bremen | GA | 30110 | 61 | Male | White |
| Bryan Edward Berry | 102 Sewell St Apt B6 | Bremen | GA | 30110 | 32 | Male | White |
| Corey Lamont Bradfield | 8899 Senio Pass | Bremen | GA | 30110 | 34 | Male | Black |
| Joseph Allen Breeden | 1856 Corinth Poseyville Road | Bremen | GA | 30110 | 41 | Male | White |
| Lee G Brown | 218 Windy Lake Rd | Bremen | GA | 30110 | 45 | Male | White |
| Johnny Lee Cain | 191 Gilreath Trail | Bremen | GA | 30110 | 38 | Male | White |
| William Paul Chieves | 1879 Old Ridgeway Road | Bremen | GA | 30110 | 29 | Male | White |
| Tim Clark | 440 Mt Zion Street | Bremen | GA | 30110 | 47 | Male | Black |
| William Donald Connell | 170 Old Bushmill Road Lot 3 | Bremen | GA | 30110 | 31 | Male | White |
| Jerry Michael Craft | 124 Emerald Lane Lot 17 | Bremen | GA | 30110 | 41 | Male | White |
| Wayne Gary Crew | 80 Defnall Road | Bremen | GA | 30110 | 60 | Male | White |
| Bobby Joseph Hargreaves | 344 King Street | Bremen | GA | 30110 | 26 | Male | White |
| Charles Edward Harris | 409 Tallapoosa Street | Bremen | GA | 30110 | 27 | Male | Black |
| Lawrence Winfred Holland | 1003 Morgan Road | Bremen | GA | 30110 | 77 | Male | White |
| Lin Douglas Jennings | 1951 Hwy 78 West | Bremen | GA | 30110 | 66 | Male | White |
| Christopher Kallas | 194 Waterworks Road | Bremen | GA | 30110 | 28 | Male | White |
| Scott Lee Major | 2295 Hilltop Drive | Bremen | GA | 30110 | 47 | Male | White |
| Paul Mcelroy | 815 Waddell Road | Bremen | GA | 30110 | 74 | Male | White |
| Leon Mcfarling | 170 Simpson Road | Bremen | GA | 30110 | 53 | Male | Black |
| Richard Aaron Mundell | 355 Hurst Mill Road | Bremen | GA | 30110 | 34 | Male | White |
| John Bert Passmore | 140 Goodman | Bremen | GA | 30110 | 60 | Male | White |
| Matthews James Perry | 434 North Ga Ave | Bremen | GA | 30110 | 37 | Male | Black |
| Tekoa Devon Ross | 446 North Ga Ave | Bremen | GA | 30110 | 30 | Male | Black |
| Chris Leland Saxon | 124 Emerald Lane | Bremen | GA | 30110 | 35 | Male | White |
| Roger Dale Smith | 617 Raburn Rd | Bremen | GA | 30110 | 50 | Male | White |
| Jason Bryan Snider | 5444 Hwy 78 West Apt 11 | Bremen | GA | 30110 | 37 | Male | White |
| Rocky Loren Thomason | 675 Hamrick Road | Bremen | GA | 30110 | 31 | Male | White |
| Keith Watson | 71 Oak Lake Road | Bremen | GA | 30110 | 44 | Male | White |
| Matthew Dale Williams | 286 Mosley Road | Bremen | GA | 30110 | 35 | Male | White |


