Auburn, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 18 to 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 26 to 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 36 to 45 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 46 to 55 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 56 to 65 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 66 and over | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Matthew Ryan Atha | 186 Address Unknown | Auburn | GA | 30011 | 23 | Male | White |
| James Kyle Baker | 1218 St Andrews Drive | Auburn | GA | 30011 | 29 | Male | White |
| Kevin Boggus | 1285 Harmony Grove Church Road | Auburn | GA | 30011 | 40 | Male | White |
| John Shannon Brady | 5051 Pilgrim Ln | Auburn | GA | 30011 | 38 | Male | White |
| Eugene Brock | 976 Atlanta Hwy | Auburn | GA | 30011 | 56 | Male | White |
| Charles E Busbee | 85 Hill Top Circle | Auburn | GA | 30011 | 46 | Male | White |
| Benji Todd Dykes | 150 Elk Grove Drive | Auburn | GA | 30011 | 38 | Male | White |
| Joshua L Hinkson | 203 Mt Moriah Road 11 | Auburn | GA | 30011 | 31 | Male | White |
| Roy Allen Lee | 231 Kilcrease Road | Auburn | GA | 30011 | 55 | Male | White |
| Bobby Martin | 990 Atlanta Hwy | Auburn | GA | 30011 | 48 | Male | White |
| Brian Keith Mullins | 1172 Pine Brooke Road | Auburn | GA | 30011 | 41 | Male | White |
| William Edward Richardson | 1361 Etheridge Drive | Auburn | GA | 30011 | 52 | Male | White |
| Terry Lee Scott | 1241 Dee Kennedy Road | Auburn | GA | 30011 | 56 | Male | White |
| Daniel David Simpson | 4769 Lilly Stem Dr | Auburn | GA | 30011 | 31 | Male | White |
| Ronald Lee Ward | 1254 Atlanta Hwy | Auburn | GA | 30011 | 64 | Male | White |
| Charles O Willis | 314 Pinecrest Road | Auburn | GA | 30011 | 66 | Male | White |
| Jonathon Eric Willis | 495 Glen Terrace Road | Auburn | GA | 30011 | 24 | Male | White |


