Abbeville, GA Sex Offenders
| Age Bracket | Male | Female | White | Black | Indian | Asian | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 26 to 35 | 12 | 0 | 4 | 8 | 0 | 0 | 0 | 12 |
| 36 to 45 | 15 | 0 | 6 | 9 | 0 | 0 | 0 | 15 |
| 46 to 55 | 11 | 0 | 6 | 4 | 0 | 0 | 1 | 11 |
| 56 to 65 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 66 and over | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 48 | 0 | 23 | 24 | 0 | 0 | 1 | 48 |
| Full Name | Address | City | State | Zip | Age | Sex | Race |
|---|---|---|---|---|---|---|---|
| Joseph Lloyd Anthony | 0 State Prison | Abbeville | GA | 31001 | 29 | Male | White |
| Robert Lee Banks | 0 State Prison | Abbeville | GA | 31001 | 50 | Male | Black |
| Franklin Brooks | 424 Wilcox State Prison | Abbeville | GA | 31001 | 28 | Male | Black |
| Gregory Campbell | 0 State Prison | Abbeville | GA | 31001 | 42 | Male | Black |
| James A Cline | 0 State Prison | Abbeville | GA | 31001 | 68 | Male | White |
| Eddie Benard Collier | 0 State Prison | Abbeville | GA | 31001 | 40 | Male | Black |
| Kendrell Antwan Colton | 0 State Prison | Abbeville | GA | 31001 | 32 | Male | Black |
| Ray Lebron Crisp | 0 State Prison | Abbeville | GA | 31001 | 41 | Male | White |
| Stanley Eugene Deakins | 0 State Prison | Abbeville | GA | 31001 | 49 | Male | White |
| Mark Jackson Eades | 0000 State Prison | Abbeville | GA | 31001 | 60 | Male | White |
| John C Eafford | 0 State Prison | Abbeville | GA | 31001 | 31 | Male | Black |
| Chastin Jamorick Edwards | Wilcox Wilcox State Prison | Abbeville | GA | 31001 | 26 | Male | Black |
| Toby Favors | 0 State Prison | Abbeville | GA | 31001 | 33 | Male | Black |
| Harry Leroy Ferguson | 0000 State Prison | Abbeville | GA | 31001 | 44 | Male | Black |
| Billy Joe Fowler | 2578 American Legion Rd | Abbeville | GA | 31001 | 44 | Male | White |
| Gerald Donald Gatewood | 0 State Prison | Abbeville | GA | 31001 | 72 | Male | White |
| Howard Roosevelt Goodine | 470 Wilcox State Prison | Abbeville | GA | 31001 | 52 | Male | Black |
| William Randolph Gooding | 0 State Prison | Abbeville | GA | 31001 | 69 | Male | White |
| Jeff Lynn Hall | 9945 Hwy 215 South | Abbeville | GA | 33100 | 44 | Male | White |
| Walter Allen Hall | 0 State Prison | Abbeville | GA | 31001 | 45 | Male | White |
| Dennis James Hancock | 0 State Prison | Abbeville | GA | 31001 | 52 | Male | White |
| William Clayton Hathcock | 0 State Prison | Abbeville | GA | 31001 | 53 | Male | White |
| Arthur Lee Jackson | 0 State Prison | Abbeville | GA | 31001 | 57 | Male | Black |
| Michael Jackson | 0 State Prison | Abbeville | GA | 31001 | 46 | Male | Black |
| Daniel Lee Johnson | 470 South Broad Street | Abbeville | GA | 31001 | 31 | Male | White |
| Terry A Johnson | 0 State Prison | Abbeville | GA | 31001 | 30 | Male | White |
| Jimmy Carl Kirkpatrick | 130 Cannonville Dr | Abbeville | GA | 31001 | 67 | Male | White |
| Su Hoanh Ly | 0 State Prison | Abbeville | GA | 31001 | 45 | Male | White |
| Diante Lathomas Morrow | 0 State Prison | Abbeville | GA | 31001 | 26 | Male | Black |
| Bobby Wayne Mozingo | 470 Wilcox Sp | Abbeville | GA | 31001 | 36 | Male | White |
| Cleaton Ogletree | 0 State Prison | Abbeville | GA | 31001 | 40 | Male | Black |
| Dewayne Cecil Owens | 0 State Prison | Abbeville | GA | 31001 | 27 | Male | White |
| James E Parham | 0 State Prison | Abbeville | GA | 31001 | 59 | Male | Black |
| Walter Van Parker | 0 State Prison | Abbeville | GA | 31001 | 51 | Male | White |
| Kenton Jared Paschal | 86 Humming Bird Road | Abbeville | GA | 31001 | 26 | Male | Black |
| Manuel Mateo Pascual | 470 South Broad Street | Abbeville | GA | 31001 | 37 | Male | White |
| Bhikhabhai Patel | 0 State Prison | Abbeville | GA | 31001 | 45 | Male | Unknown |
| Walter Bernard Peek | 3 Wilcox State Prison | Abbeville | GA | 31001 | 41 | Male | Black |
| Charles Adrian Peppers | 470 Wilcox State Prison | Abbeville | GA | 31001 | 39 | Male | Black |
| John Wally Powell | 0 State Prison | Abbeville | GA | 31001 | 39 | Male | White |
| Johnny Larry Reaves | 9415 Hwy 215 South | Abbeville | GA | 31001 | 59 | Male | White |
| Willie Sealy | 0 State Prison | Abbeville | GA | 31001 | 43 | Male | Black |
| Andrew Smalls | 0 State Prison | Abbeville | GA | 31001 | 65 | Male | Black |
| Timothy Sterling | 0 State Prison | Abbeville | GA | 31001 | 35 | Male | Black |
| Maurice Taylor | 0 State Prison | Abbeville | GA | 31001 | 31 | Male | Black |
| James Albert Terry | 470 S Broad St Wilcox St Pris | Abbeville | GA | 31001 | 43 | Male | Black |
| Marcus Sylvester Tidwell | 0 State Prison | Abbeville | GA | 31001 | 67 | Male | White |
| Thomas L White | 0 State Prison | Abbeville | GA | 31001 | 47 | Male | Black |


