Georgia Sex Offender Registry - GA Sex Offenders
 

Georgia Sex Offender Database

Age Bracket Male Female White Black Indian Asian Unknown Total
17 and under 10 1 5 6 0 0 0 11
18 to 25 1071 36 551 552 2 2 0 1107
26 to 35 4085 108 1965 2216 0 8 4 4193
36 to 45 3781 145 2066 1840 3 12 5 3926
46 to 55 3474 75 2016 1522 2 5 4 3549
56 to 65 1559 21 1068 508 1 2 1 1580
66 and over 714 2 588 126 0 0 2 716
14694 388 8259 6770 8 29 16 15082

Displaying 1 - 100 of 15082
City # Sex Offenders Male Female White Black Indian Asian Unknown
Atlanta Sex Offenders 1036 1006 30 218 814 0 4 0
Savannah Sex Offenders 344 339 5 125 219 0 0 0
Macon Sex Offenders 309 304 5 120 187 1 1 0
Decatur Sex Offenders 286 279 7 38 247 0 0 1
Columbus Sex Offenders 280 272 8 104 176 0 0 0
Albany Sex Offenders 241 236 5 56 184 0 1 0
Jackson Sex Offenders 240 239 1 131 109 0 0 0
Valdosta Sex Offenders 222 218 4 108 114 0 0 0
Augusta Sex Offenders 214 213 1 72 141 0 1 0
Stone Mountain Sex Offenders 171 169 2 25 144 0 1 1
Gainesville Sex Offenders 155 152 3 129 26 0 0 0
Griffin Sex Offenders 154 148 6 102 51 0 0 1
Rome Sex Offenders 150 141 9 113 37 0 0 0
Lawrenceville Sex Offenders 149 146 3 87 60 0 2 0
Covington Sex Offenders 147 144 3 94 53 0 0 0
Dalton Sex Offenders 141 137 4 126 14 0 0 1
Waycross Sex Offenders 139 136 3 71 67 0 1 0
Douglasville Sex Offenders 132 128 4 85 47 0 0 0
Lithonia Sex Offenders 129 127 2 8 121 0 0 0
Lagrange Sex Offenders 128 125 3 68 60 0 0 0
Wrightsville Sex Offenders 128 127 1 70 58 0 0 0
Marietta Sex Offenders 124 120 4 84 39 0 1 0
Unadilla Sex Offenders 121 120 1 62 59 0 0 0
Carrollton Sex Offenders 112 108 4 71 41 0 0 0
Brunswick Sex Offenders 109 105 4 57 52 0 0 0
Jonesboro Sex Offenders 101 99 2 32 67 0 1 1
Pelham Sex Offenders 100 100 0 48 52 0 0 0
Milledgeville Sex Offenders 98 94 4 49 49 0 0 0
Folkston Sex Offenders 97 97 0 50 47 0 0 0
Dallas Sex Offenders 95 90 5 80 15 0 0 0
Athens Sex Offenders 93 86 7 35 57 1 0 0
College Park Sex Offenders 91 90 1 7 84 0 0 0
Cartersville Sex Offenders 87 87 1 66 22 0 0 0
Trion Sex Offenders 85 85 0 48 36 0 0 1
Alamo Sex Offenders 84 84 0 42 42 0 0 0
Thomasville Sex Offenders 84 81 3 35 49 0 0 0
Monroe Sex Offenders 83 78 5 49 34 0 0 0
Winder Sex Offenders 83 80 3 60 23 0 0 0
Thomaston Sex Offenders 81 80 1 62 19 0 0 0
Nicholls Sex Offenders 81 81 0 44 37 0 0 0
Moultrie Sex Offenders 80 76 4 50 30 0 0 0
Ringgold Sex Offenders 78 76 2 75 3 0 0 0
Reidsville Sex Offenders 78 77 1 39 38 1 0 0
Newnan Sex Offenders 77 73 4 59 18 0 0 0
Acworth Sex Offenders 76 72 4 64 12 0 0 0
Hardwick Sex Offenders 76 76 0 45 31 0 0 0
Forest Park Sex Offenders 76 74 2 28 46 0 2 0
Morgan Sex Offenders 75 75 0 41 34 0 0 0
Bainbridge Sex Offenders 75 73 2 38 37 0 0 0
Canton Sex Offenders 74 73 1 62 11 0 1 0
Ellijay Sex Offenders 74 71 3 74 0 0 0 0
Calhoun Sex Offenders 73 72 1 63 10 0 0 0
Dublin Sex Offenders 70 69 1 25 45 0 0 0
Hephzibah Sex Offenders 70 67 3 38 32 0 0 0
Stockbridge Sex Offenders 68 63 5 42 25 0 1 0
Warner Robins Sex Offenders 66 66 0 33 32 0 1 0
Riverdale Sex Offenders 65 65 0 14 51 0 0 0
Glennville Sex Offenders 65 65 0 33 32 0 0 0
Garden City Sex Offenders 65 64 1 27 38 0 0 0
Chatsworth Sex Offenders 64 62 2 61 3 0 0 0
Perry Sex Offenders 62 62 0 32 29 0 0 1
Buford Sex Offenders 62 61 1 44 18 0 0 0
Cumming Sex Offenders 61 60 1 57 4 0 0 0
Cedartown Sex Offenders 60 59 1 50 10 0 0 0
Douglas Sex Offenders 60 60 0 36 24 0 0 0
Jesup Sex Offenders 59 58 1 44 14 0 0 1
Mcdonough Sex Offenders 56 54 2 41 15 0 0 0
Abbeville Sex Offenders 55 55 0 27 27 0 0 1
Statesboro Sex Offenders 55 55 0 24 30 1 0 0
Villa Rica Sex Offenders 55 54 1 41 14 0 0 0
Grovetown Sex Offenders 55 54 1 33 22 0 0 0
Sparta Sex Offenders 54 53 1 17 36 0 0 1
East Point Sex Offenders 53 51 2 6 47 0 0 0
Fitzgerald Sex Offenders 52 51 1 36 16 0 0 0
Tifton Sex Offenders 51 51 0 23 28 0 0 0
Oglethorpe Sex Offenders 51 51 0 24 27 0 0 0
Hinesville Sex Offenders 51 50 1 29 21 0 0 1
Hampton Sex Offenders 50 48 2 27 23 0 0 0
Americus Sex Offenders 49 46 3 8 41 0 0 0
Cordele Sex Offenders 48 47 1 19 29 0 0 0
Chester Sex Offenders 48 48 0 23 24 0 1 0
Waynesboro Sex Offenders 48 47 1 22 26 0 0 0
Conyers Sex Offenders 47 47 0 28 19 0 0 0
Rossville Sex Offenders 47 44 3 45 2 0 0 0
Toccoa Sex Offenders 47 44 3 41 6 0 0 0
Dawsonville Sex Offenders 46 44 2 46 0 0 0 0
Lithia Springs Sex Offenders 46 45 1 33 13 0 0 0
Powder Springs Sex Offenders 45 44 1 21 24 0 0 0
Woodstock Sex Offenders 45 42 3 41 4 0 0 0
Leesburg Sex Offenders 44 44 0 25 18 0 1 0
Summerville Sex Offenders 44 44 0 39 5 0 0 0
Cairo Sex Offenders 44 43 1 22 22 0 0 0
Cleveland Sex Offenders 43 39 4 42 1 0 0 0
Sylvania Sex Offenders 43 39 4 18 25 0 0 0
Snellville Sex Offenders 43 42 1 24 19 0 0 0
Ellenwood Sex Offenders 43 41 2 7 35 0 0 1
Loganville Sex Offenders 42 40 2 34 7 0 1 0
Byron Sex Offenders 42 42 0 32 10 0 0 0
Eastman Sex Offenders 42 41 1 27 14 1 0 0
Commerce Sex Offenders 41 41 0 37 4 0 0 0
 
 

Ganet.org makes no representation, express or implied, regarding, and does not guarantee, the accuracy, completeness, or timeliness of the information regarding specific offenders or with respect to the omission of information about other offenders who may be residing, working, or attending school in the vicinity of any location that is the subject of any search using Ganet.org. The information that is used and reported on this site has been gathered from official public records. Some information is obtained through the offenders themselves, all of whom are required by law to report their current address to law enforcement officials, however, offenders may fail to provide accurate information.