Georgia Crime Information Center

1996 ANNUAL REPORT INSTANT BACKGROUND CHECK
Firearms Transactions Conducted

1996 Total Firearms Transactions

Month
Total
Calls
Total
Transactions
Total
Approvals
Total
NonApprovals
Felony
Convictions
Open
Arrests
Felony
Wanted
Mental
Health
Pending
Research
Jan 10569 9363 8543 820 165 599 53 3 0
Feb 10568 9176 8185 991 217 763 11 0 0
Mar 11179 9582 8586 996 226 761 9 0 0
Apr 8095 7020 6286 734 156 576 2 0 0
May 6881 6089 5456 633 140 489 3 1 0
Jun 6866 5989 5472 517 136 376 5 0 0
Jul 6984 6022 5447 575 140 429 6 0 0
Aug 7722 6599 6001 598 155 437 6 0 0
Sep 6913 5962 5430 532 122 406 4 0 0
Oct 7640 6471 5878 593 141 446 6 0 0
Nov 8167 7084 6377 707 179 521 7 0 0
Dec 11521 10429 9662 767 167 595 5 0 0
Total 103105 89786 81323 8463 1944 6398 117 4 0
Felony Conviction and Open Disposition Figures for January and February are Estimates of Total Non-Approvals