Investigative Division

Bingo Unit

1998 Bingo Financial Report

ORGANIZATION CITY COUNTY RECEIPTS PRIZES DONATIONS
AL SIHAH TEMPLE MACON BIBB $161,164.00 $113,300.00 $0.00
AMERICAN LEGION 001 ATLANTA FULTON $139,545.00 $110,000.00 $1,017.00
AMERICAN LEGION 002 AMERICUS SUMTER $54,199.00 $34,467.00 $0.00
AMERICAN LEGION 003 MACON BIBB $145,433.59 $111,288.26 $0.00
AMERICAN LEGION 005 ROME FLOYD $94,103.00 $57,200.00 $15,787.00
AMERICAN LEGION 007 GAINESVILLE HALL $136,932.00 $81,400.00 $6,692.00
AMERICAN LEGION 012 ROCKMART POLK $39,309.00 $32,512.00 $0.00
AMERICAN LEGION 016 CLEVELAND WHITE $93,728.50 $57,200.00 $5,140.00
AMERICAN LEGION 021 TIFTON TIFT $145,761.02 $113,300.00 $0.00
AMERICAN LEGION 029 MARIETTA COBB $176,596.00 $113,300.00 $8,996.00
AMERICAN LEGION 029 AUX MARIETTA COBB $146,449.00 $110,000.00 $14,528.00
AMERICAN LEGION 030 ALBANY DOUGHERTY $76,668.00 $57,287.00 $0.00
AMERICAN LEGION 035 COLUMBUS MUSCOGEE $180,734.00 $114,400.00 $677.00
AMERICAN LEGION 035 AUX COLUMBUS MUSCOGEE $71,950.00 $57,200.00 $750.00
AMERICAN LEGION 040 RINGGOLD CATOOSA $304,693.00 $113,300.00 $15,227.00
AMERICAN LEGION 042 CARTERSVILLE BARTOW $80,168.65 $53,900.00 $3,955.62
AMERICAN LEGION 045 CANTON CHEROKEE $148,901.70 $108,600.00 $3,230.00
AMERICAN LEGION 050 COLLEGE PARK FULTON $164,714.00 $112,200.00 $2,188.00
AMERICAN LEGION 051 EAST POINT FULTON $162,578.00 $113,300.00 $1,720.00
AMERICAN LEGION 051 AUX EAST POINT FULTON $171,699.00 $114,399.00 $10,462.00
AMERICAN LEGION 057 NEWNAN COWETA $169,453.00 $112,200.00 $4,092.00
AMERICAN LEGION 063 AUGUSTA RICHMOND $181,214.00 $111,690.00 $6,105.00
AMERICAN LEGION 064 MONROE WALTON $147,760.00 $112,199.00 $0.00
AMERICAN LEGION 066 AVONDALE ESTATES DEKALB $193,027.19 $113,300.00 $2,635.00
AMERICAN LEGION 070 VILLA RICA CARROLL $152,695.00 $113,300.00 $668.00
AMERICAN LEGION 075 LAGRANGE TROUP $122,241.00 $87,194.00 $0.00
AMERICAN LEGION 077 CONYERS ROCKDALE $245,948.31 $114,400.00 $30,930.24
AMERICAN LEGION 090 STATESBORO BULLOCH $70,835.00 $36,854.00 $4,569.00
AMERICAN LEGION 106 TRENTON DADE $149,455.00 $112,880.00 $0.00
AMERICAN LEGION 112 DALTON WHITFIELD $286,738.00 $114,400.00 $27,357.78
AMERICAN LEGION 129 SUMMERVILLE CHATOOGA $42,680.00 $33,230.00 $5,073.00
AMERICAN LEGION 145 DOUGLASVILLE DOUGLAS $249,214.00 $114,400.00 $12,788.00
AMERICAN LEGION 148 FRANKLIN HEARD $136,382.11 $105,600.00 $450.00
AMERICAN LEGION 149 JASPER PICKENS $170,015.00 $106,700.00 $538.66
AMERICAN LEGION 154 TYBEE ISLAND CHATHAM $39,533.00 $36,707.00 $0.00
AMERICAN LEGION 156 ATLANTA FULTON $151,840.00 $111,100.00 $2,286.00
AMERICAN LEGION 160 SMYRNA COBB $69,734.00 $56,100.00 $3,630.00
AMERICAN LEGION 168 HINESVILLE LIBERTY $77,728.28 $48,534.00 $0.00
AMERICAN LEGION 172 WARNER ROBINS HOUSTON $189,135.00 $113,427.00 $8,831.00
AMERICAN LEGION 184 SAVANNAH CHATHAM $155,274.00 $111,986.00 $0.00
AMERICAN LEGION 201 ALPHARETTA FULTON $181,675.00 $111,525.00 $1,791.00
AMERICAN LEGION 201 AUX ALPHARETTA FULTON $88,949.00 $56,100.00 $100.00
AMERICAN LEGION 205 AUGUSTA RICHMOND $113,446.00 $91,445.00 $0.00
AMERICAN LEGION 214 FORT OGLETHORPE WALKER $228,980.48 $107,479.29 $5,195.51
AMERICAN LEGION 216 AUSTELL FULTON $196,968.00 $112,200.00 $0.00
AMERICAN LEGION 220 CLAYTON RABUN $71,447.00 $50,170.00 $0.00
AMERICAN LEGION 232 SNELLVILLE GWINNETT $214,484.00 $113,300.00 $13,969.00
AMERICAN LEGION 233 LOGANVILLE WALTON $229,795.95 $107,900.00 $36,968.78
AMERICAN LEGION 233 AUX LOGANVILLE WALTON $195,397.50 $114,400.00 $14,918.10
AMERICAN LEGION 258 JONESBORO CLAYTON $293,615.00 $113,919.50 $5,342.14
AMERICAN LEGION 258 AUX JONESBORO CLAYTON $205,395.00 $111,724.00 $18,976.00
AMERICAN LEGION 264 MABLETON COBB $192,447.00 $113,300.00 $7,838.00
AMERICAN LEGION 264 AUX MABLETON COBB $194,498.00 $114,400.00 $11,634.00
AMERICAN LEGION 294 POWDER SPRINGS COBB $167,199.00 $105,600.00 $5,918.00
AMERICAN LEGION 294 AUX POWDER SPRINGS COBB $80,739.75 $52,800.00 $6,759.00
AMERICAN LEGION 512 ALBANY DOUGHERTY $50,073.00 $44,412.00 $1,650.00
AMERICAN LEGION 542 CORDELE CRISP $14,523.50 $11,320.00 $0.00
AMERICAN LEGION 558 AMERICUS SUMTER $44,066.50 $42,192.00 $52.00
AMERICUS COUNTRY CLUB AMERICUS SUMTER $1,586.45 $3,025.50 $0.00
AMERICUS ROTARY CLUB AMERICUS SUMTER $0.00 $0.00 $0.00
AMVETS POST 009 COLUMBUS MUSCOGEE $148,507.06 $113,300.00 $0.00
AMVETS POST 018 ATLANTA FULTON $88,030.00 $77,000.00 $0.00
AMVETS POST 018 AUX ATLANTA FULTON $71,198.00 $77,000.00 $0.00
AMVETS POST 10 ATHENS CLARKE $177,622.00 $114,400.00 $14,645.00
AMVETS POST 10 AUX ATHENS CLARKE $192,549.00 $113,300.00 $22,352.00
AMVETS POST 108 ROME FLOYD $94,023.00 $76,900.00 $400.00
BERKELEY HILLS CTRY CLUB DULUTH GWINNETT $6,474.00 $5,995.00 $0.00
BROOKFIELD COUNTRY CLUB ROSWELL FULTON $4,365.00 $4,538.00 $0.00
CAMPBELL-STONE APARTMENTS ATLANTA FULTON $4,007.50 $3,412.00 $0.00
COL/FT BENNING SHRINE COLUMBUS MUSCOGEE $101,659.75 $66,619.50 $3,149.75
CONGREGATION ETZ CHAIM MARIETTA COBB $500.00 $150.00 $0.00
DAWSONVILLE LIONS CLUB DAWSONVILLE DAWSON $51,618.00 $41,080.00 $1,695.00
DISABLED VETS 09 MACON BIBB $153,116.25 $109,600.00 $0.00
DISABLED VETS 56 COLUMBUS MUSCOGEE $177,080.50 $114,400.00 $0.00
EAGLES POST 0330 INACTIVE SAVANNAH CHATHAM $0.00 $0.00 $0.00
EAGLES POST 0714 ATLANTA DEKALB $191,785.00 $113,300.00 $4,681.00
EAGLES POST 0714 AUX ATLANTA DEKALB $175,319.55 $104,500.00 $20,958.00
EAGLES POST 0977 MACON BIBB $147,761.28 $113,300.00 $1,349.45
EAGLES POST 0977 AUX MACON BIBB $153,753.89 $106,700.00 $4,321.27
EAGLES POST 1197 AUGUSTA RICHMOND $126,055.31 $101,440.00 $1,600.00
EAGLES POST 1197 AUX AUGUSTA RICHMOND $138,045.00 $101,615.00 $0.00
EAGLES POST 3688 INACTIVE MARTINEZ COLUMBIA $30,571.00 $22,000.00 $0.00
EAGLES POST 3688 AUX INACTIVE MARTINEZ COLUMBIA $0.00 $0.00 $0.00
ELKS 0078 PAST RULERS TUCKER DEKALB $75,084.87 $54,800.00 $1,100.00
ELKS 0694 PAST RULERS ROME FLOYD $110,934.00 $57,200.00 $3,886.00
ELKS 1617 PAST RULERS UNION CITY FULTON $175,460.00 $114,400.00 $18,700.00
ELKS 2727 PAST RULERS WOODSTOCK CHEROKEE $16,448.25 $9,900.00 $0.00
ELKS LODGE 0078 TUCKER DEKALB $169,783.84 $112,000.00 $2,781.25
ELKS LODGE 0111 COLUMBUS MUSCOGEE $65,297.10 $53,881.10 $2,098.76
ELKS LODGE 0183 SAVANNAH CHATHAM $153,205.00 $105,338.00 $11,280.00
ELKS LODGE 0369 WAYCROSS WARE $176,047.00 $111,100.00 $500.00
ELKS LODGE 0691 BRUNSWICK GLYNN $46,698.00 $28,079.00 $4,900.00
ELKS LODGE 0694 ROME FLOYD $203,624.00 $113,300.00 $3,880.00
ELKS LODGE 0713 ALBANY DOUGHERTY $66,127.00 $45,100.00 $898.00
ELKS LODGE 0728 VALDOSTA LOWNDES $187,319.00 $109,603.00 $7,757.00
ELKS LODGE 0790 ATHENS CLARKE $94,243.00 $56,100.00 $7,411.00
ELKS LODGE 1036 FITZGERALD BEN HILL $149,596.00 $111,100.00 $2,175.00
ELKS LODGE 1084 LAGRANGE TROUP $195,558.00 $113,285.00 $0.00
ELKS LODGE 1126 GAINESVILLE HALL $179,398.19 $113,297.95 $7,400.00
ELKS LODGE 1207 GRIFFIN SPALDING $70,374.00 $53,900.00 $0.00
ELKS LODGE 1220 INACTIVE NEWNAN COWETA $0.00 $0.00 $0.00
ELKS LODGE 1267 DALTON WHITFIELD $223,829.00 $113,300.00 $0.00
ELKS LODGE 1286 DOUGLAS COFFEE $91,218.00 $68,200.00 $1,225.00
ELKS LODGE 1602 STONE MTN. DEKALB $185,844.00 $114,400.00 $4,793.00
ELKS LODGE 1602 AUX STONE MTN. DEKALB $21,155.00 $13,200.00 $4,272.00
ELKS LODGE 1617 UNION CITY FULTON $160,541.00 $110,000.00 $3,000.00
ELKS LODGE 1646 DUBLIN LAURENS $91,199.82 $53,036.00 $4,376.91
ELKS LODGE 1657 MARIETTA COBB $157,881.69 $114,400.00 $0.00
ELKS LODGE 1806 COVINGTON NEWTON $195,008.97 $109,663.50 $15,404.65
ELKS LODGE 1820 TOCCOA STEPHENS $152,078.93 $108,900.00 $1,335.00
ELKS LODGE 2018 LAFAYETTE WALKER $94,477.50 $57,200.00 $1,735.23
ELKS LODGE 2178 WARNER ROBINS HOUSTON $176,109.00 $114,400.00 $17,467.00
ELKS LODGE 2549 EATONTON PUTNAM $138,252.00 $101,500.00 $6,805.01
ELKS LODGE 2727 WOODSTOCK CHEROKEE $82,184.20 $57,000.00 $0.00
FAIRVIEW CIVIC CLUB ELLENWOOD HENRY $76,320.00 $52,992.00 $0.00
FOREST HEIGHTS COUNTRY CLUB STATESBORO   $200.00 $200.00 $0.00
FRAT ORDER POLICE 09 COLUMBUS MUSCOGEE $155,441.00 $107,285.00 $1,247.00
FRAT ORDER POLICE 64 INACTIVE ATLANTA FULTON $0.00 $0.00 $0.00
GA STATE LODGE F.O.P. INACTIVE EAST POINT FULTON $0.00 $0.00 $0.00
HASAN TEMPLE ALBANY DOUGHERTY $117,691.05 $69,300.00 $0.00
HELEN CHAMBER OF COMMERCE HELEN WHITE $65,784.06 $48,400.00 $0.00
HIGHLAND COUNTRY CLUB LAGRANGE TROUP $3,450.00 $5,969.45 $0.00
HOLIDAY HILLS ASSN GORDON WILKINSON $80,113.14 $57,200.00 $0.00
JEWISH WOMEN INTERNATIONAL SAVANNAH CHATHAM $2,200.00 $1,000.00 $0.00
KIWANIS CLUB OF SPALDING GRIFFIN SPALDING $5,189.02 $1,608.80 $3,140.00
KIWANIS OF BLUE RIDGE BLUE RIDGE FANNIN $110,621.00 $66,083.00 $8,928.00
KNIGHTS OF COLUMBUS 0660 ATLANTA FULTON $184,727.07 $111,097.10 $2,414.00
KNIGHTS OF COLUMBUS 1019 COLUMBUS MUSCOGEE $102,538.22 $77,833.00 $0.00
KNIGHTS OF COLUMBUS 10579 SAVANNAH CHATHAM $852.00 $975.00 $0.00
KNIGHTS OF COLUMBUS 1939 BRUNSWICK GLYNN $61,619.85 $25,275.00 $0.00
KNIGHTS OF COLUMBUS 3607 ALBANY DOUGHERTY $181,483.00 $112,159.00 $39,287.57
KNIGHTS OF COLUMBUS 4371 WARNER ROBINS HOUSTON $50,736.00 $41,909.15 $0.00
KNIGHTS OF COLUMBUS 4913 VALDOSTA LOWNDES $159,322.00 $84,262.00 $19,041.00
KNIGHTS OF COLUMBUS 5588 SAVANNAH CHATHAM $133,494.00 $104,448.00 $0.00
KNIGHTS OF COLUMBUS 6352 JONESBORO CLAYTON $207,208.95 $110,000.00 $6,250.00
LA SOCIETE DE FEMME ATLANTA FULTON $181,723.00 $113,000.00 $11,396.00
LA SOCIETE DES HOMMES ATLANTA FULTON $173,411.00 $112,200.00 $10,318.00
LAKE WILDWOOD ASSOCIATION INACTIVE MACON BIBB $0.00 $0.00 $0.00
LIFE COLLEGE MARIETTA COBB $144,685.74 $113,300.00 $0.00
LIFE FOUNDATION MARIETTA COBB $143,323.60 $113,300.00 $0.00
MARIETTA CLUBS MARIETTA COBB $180,659.00 $114,400.00 $6,600.00
MCDUFFIE OVERSEAS VETS THOMSON MCDUFFIE $17,594.00 $13,757.50 $0.00
MILITARY ORDER COOTIE 005 MARIETTA COBB $120,165.00 $59,400.00 $7,501.00
MILLEDGEVILLE COUNTRY CLUB MILLEDGEVILLE BALDWIN $3,969.75 $4,089.50 $0.00
MOOSE LODGE 0065 INACTIVE ATLANTA FULTON $0.00 $0.00 $0.00
MOOSE LODGE 0477 THOMSON MCDUFFIE $64,283.00 $44,242.00 $0.00
MOOSE LODGE 0767 ATHENS CLARKE $147,843.60 $110,386.40 $0.00
MOOSE LODGE 1099 INACTIVE ELBERTON ELBERT $0.00 $0.00 $0.00
MOOSE LODGE 1158 MOULTRIE COLQUITT $166,940.00 $111,435.00 $2,095.00
MOOSE LODGE 1237 CARROLLTON CARROLL $125,981.28 $85,200.00 $6,865.00
MOOSE LODGE 1275 MARIETTA COBB $155,073.00 $113,300.00 $2,765.00
MOOSE LODGE 1281 VIDALIA TOOMBS $42,102.00 $28,558.00 $0.00
MOOSE LODGE 1285 ALBANY DOUGHERTY $130,954.00 $108,900.00 $0.00
MOOSE LODGE 1314 MABLETON COBB $150,955.00 $110,000.00 $0.00
MOOSE LODGE 1453 LAGRANGE TROUP $168,094.00 $110,520.00 $0.00
MOOSE LODGE 1455 MACON BIBB $169,104.80 $113,300.00 $0.00
MOOSE LODGE 1498 EAST POINT FULTON $137,655.00 $112,200.00 $100.00
MOOSE LODGE 1503 GRIFFIN SPALDING $201,012.00 $113,467.00 $0.00
MOOSE LODGE 1550 SAVANNAH CHATHAM $172,763.40 $114,400.00 $0.00
MOOSE LODGE 1588 NEWNAN COWETA $100,365.00 $68,193.00 $0.00
MOOSE LODGE 1609 DUBLIN LAURENS $67,346.00 $52,279.00 $0.00
MOOSE LODGE 1688 WARNER ROBINS HOUSTON $185,214.00 $113,300.00 $0.00
MOOSE LODGE 1875 FOREST PARK CLAYTON $236,261.00 $113,296.00 $4,506.00
MOOSE LODGE 1917 SMYRNA COBB $144,811.21 $114,400.00 $2,091.29
MOOSE LODGE 1931 CARTERSVILLE BARTOW $34,659.00 $24,200.00 $5,100.00
MOOSE LODGE 2129 CANTON CHEROKEE $193,853.10 $113,300.00 $1,950.00
MOOSE LODGE 2170 MCDONOUGH HENRY $185,328.00 $112,200.00 $7,900.00
MOOSE LODGE 2424 INACTIVE FORSYTH MONROE $0.00 $0.00 $0.00
NW HARRIS VOL FIRE INACTIVE WEST POINT HARRIS $0.00 $0.00 $0.00
PACELLI HIGH SCHOOL COLUMBUS MUSCOGEE $156,496.29 $110,000.00 $0.00
PETS ARE LOVING SUPPORT ATLANTA FULTON $69,374.00 $13,200.00 $0.00
QUALITY LIVING SERVICES, INC. ATLANTA FULTON $1,067.50 $1,300.00 $0.00
RAY CITY VOL FIRE AUX RAY CITY BERRIEN $85,867.00 $52,209.00 $12,855.00
RET MILIT ASSOC CLUB 002 BUTLER TAYLOR $34,407.00 $27,578.00 $0.00
RET MILITARY PERS 20/30 COLUMBUS MUSCOGEE $21,940.50 $15,391.00 $615.00
ROME BUILDING TRADES ROME FLOYD $175,420.00 $112,200.00 $325.00
SAVANNAH GOLF CLUB SAVANNAH CHATHAM $25,701.00 $23,079.00 $0.00
SAVANNAH YACHT CLUB SAVANNAH CHATHAM $3,819.00 $3,062.00 $0.00
SEA ISLAND FOUNDATION SEA ISLAND GLYNN $82,586.00 $50,517.00 $12,246.94
SONS AMERICAN LEGION 021 TIFTON TIFT $2,185.15 $1,536.57 $0.00
SONS AMERICAN LEGION 051 EAST POINT FULTON $184,876.00 $113,300.00 $19,495.00
SONS AMERICAN LEGION 070 VILLA RICA CARROLL $142,803.00 $114,400.00 $679.00
SONS AMERICAN LEGION 145 DOUGLASVILLE DOUGLAS $200,017.00 $114,400.00 $12,388.00
ST. TERESA'S SCHOOL ALBANY DOUGHERTY $75,770.73 $52,800.00 $13,425.00
SUNSET COUNTRY CLUB MOULTRIE COLQUITT $8,989.50 $7,435.00 $0.00
THE NOW CLUB DOUGLASVILLE DOUGLAS $15,364.00 $8,186.00 $0.00
TUCKER CLUB, INC. INACTIVE TUCKER DEKALB $0.00 $0.00 $0.00
UNITED AUTO WORKERS HAPEVILLE FULTON $152,580.00 $113,300.00 $4,500.00
VFW POST 0658 MACON BIBB $210,690.80 $112,192.00 $3,276.50
VFW POST 0658 AUX MACON BIBB $175,251.50 $114,383.80 $6,259.50
VFW POST 0665 COLUMBUS MUSCOGEE $217,282.50 $113,300.00 $16,917.06
VFW POST 0665 AUX COLUMBUS MUSCOGEE $203,884.75 $114,400.00 $29,591.20
VFW POST 10799 SMYRNA COBB $192,043.00 $114,400.00 $11,000.00
VFW POST 10821 MABLETON COBB $79,372.15 $56,100.00 $3,323.13
VFW POST 2681 MARIETTA COBB $228,841.00 $112,200.00 $8,318.00
VFW POST 2681 AUX MARIETTA COBB $246,182.00 $114,400.00 $33,473.00
VFW POST 2785 ALBANY DOUGHERTY $190,264.44 $102,300.00 $11,102.43
VFW POST 2785 AUX ALBANY DOUGHERTY $88,634.00 $55,000.00 $9,637.00
VFW POST 2872 ATHENS CLARKE $173,294.00 $113,300.00 $2,709.00
VFW POST 3200 AUGUSTA RICHMOND $71,077.00 $53,800.00 $0.00
VFW POST 3679 FT. OGLETHORPE WALKER $273,450.49 $114,101.25 $9,071.00
VFW POST 4382 WAYCROSS WARE $88,046.00 $59,125.00 $1,706.00
VFW POST 4629 LAGRANGE TROUP $174,884.00 $112,785.00 $1,486.00
VFW POST 4706 DECATUR DEKALB $192,985.02 $114,400.00 $16,394.02
VFW POST 4706 AUX DECATUR DEKALB $199,875.70 $114,400.00 $13,125.36
VFW POST 4825 SYLVESTER WORTH $61,976.00 $53,395.00 $0.00
VFW POST 4830 MOULTRIE COLQUITT $173,259.75 $108,510.00 $24,680.78
VFW POST 4830 AUX MOULTRIE COLQUITT $79,197.25 $54,682.00 $9,954.74
VFW POST 4904 BAINBRIDGE DECATUR $55,813.25 $32,507.00 $4,339.30
VFW POST 4911 ROME FLOYD $201,212.00 $112,200.00 $5,920.00
VFW POST 4985 DALTON WHITFIELD $235,447.65 $111,100.00 $10,311.09
VFW POST 5000 INACTIVE CUSSETA CHATTAHOOCHE $0.00 $0.00 $0.00
VFW POST 5032 MACON BIBB $148,272.00 $114,400.00 $1,525.00
VFW POST 5080 LAKE CITY CLAYTON $161,549.00 $114,400.00 $1,200.00
VFW POST 5250 TIFTON TIFT $169,739.23 $114,400.00 $3,470.33
VFW POST 5255 LAWRENCEVILLE GWINNETT $158,416.00 $112,200.00 $3,289.00
VFW POST 5257 STONE MOUNTAIN DEKALB $164,186.00 $108,900.00 $7,178.00
VFW POST 5290 CONYERS ROCKDALE $216,478.00 $113,300.00 $1,100.00
VFW POST 5290 AUX CONYERS ROCKDALE $82,577.00 $53,900.00 $4,307.00
VFW POST 5408 ACWORTH COBB $222,523.00 $110,000.00 $25,479.00
VFW POST 5408 AUX ACWORTH COBB $198,782.00 $111,800.00 $17,984.00
VFW POST 5448 GRIFFIN SPALDING $92,710.00 $53,456.00 $11,101.00
VFW POST 5659 QUITMAN BROOKS $149,220.25 $106,780.00 $0.00
VFW POST 5719 AVONDALE ESTATES DEKALB $145,767.65 $101,200.00 $2,000.00
VFW POST 5719 AUX AVONDALE ESTATES DEKALB $112,202.00 $85,800.00 $1,425.00
VFW POST 6330 JONESBORO CLAYTON $247,148.00 $112,792.00 $8,234.00
VFW POST 6330 AUX JONESBORO CLAYTON $99,294.00 $55,600.00 $10,215.00
VFW POST 6447 THOMASTON UPSON $47,862.78 $37,552.00 $1,864.00
VFW POST 6449 FAIRBURN FULTON $197,969.00 $113,300.00 $6,331.00
VFW POST 6449 AUX FAIRBURN FULTON $91,397.00 $57,200.00 $6,548.00
VFW POST 6602 HINESVILLE LIBERTY $81,080.00 $43,847.00 $1,366.00
VFW POST 6605 WARNER ROBINS HOUSTON