2003 Bingo Financial Report

ORGANIZATION
CITY
REG.
COUNTY
RECEIPTS
PRIZES
DONATIONS
NET
EXPENSES
AL SIHAH TEMPLE MACON 13 BIBB $109,760.00 $94,090.00 $0.00 $3,674.00 $11,996.00
AMERICAN LEGION 003 MACON 13 BIBB $100,016.00 $73,189.60 $0.00 $11,511.19 $15,315.21
AMERICAN LEGION 005 ROME 01 FLOYD $210,944.00 $135,200.00 $2,550.00 $4,273.00 $68,921.00
AMERICAN LEGION 007 GAINESVILLE 08 HALL $176,071.00 $100,100.00 $6,920.00 $28,820.00 $40,231.00
AMERICAN LEGION 009 BRUNSWICK 14 GLYNN $57,374.00 $29,698.00 $0.00 $22,456.00 $5,220.00
AMERICAN LEGION 012 Non-Renew ROCKMART 01 POLK
AMERICAN LEGION 016 CLEVELAND 08 WHITE $137,811.72 $78,458.00 $6,838.14 $25,177.45 $27,338.13
AMERICAN LEGION 021 TIFTON 15 TIFT $151,352.64 $112,200.00 $0.00 $14,404.06 $24,748.58
AMERICAN LEGION 029 MARIETTA 10 COBB $311,949.00 $214,100.00 $0.00 $0.00 $46,149.00
AMERICAN LEGION 029 AUX MARIETTA 10 COBB $191,740.00 $136,400.00 $24,267.00 $12,699.00 $18,374.00
AMERICAN LEGION 030 INACTIVE ALBANY 15 DOUGHERTY          
AMERICAN LEGION 035 COLUMBUS 02 MUSCOGEE $270,197.54 $142,100.00 $3,520.00 $38,864.54 $85,713.00
AMERICAN LEGION 035 AUX COLUMBUS 02 MUSCOGEE $106,880.78 $78,000.00 $790.00 $19,277.19 $8,813.59
AMERICAN LEGION 040 RINGGOLD 01 CATOOSA $329,166.14 $143,968.95 $14,902.00 $40,135.58 $130,159.61
AMERICAN LEGION 042 CARTERSVILLE 01 BARTOW $84,654.50 $61,421.00 $8,646.69 $526.72 $14,060.09
AMERICAN LEGION 045 CANTON 08 CHEROKEE $174,141.25 $127,700.00 $7,471.67 $10,752.81 $28,216.77
AMERICAN LEGION 051 EAST POINT MF FULTON $214,336.00 $144,100.00 $7,838.00 $2,050.00 $60,348.00
AMERICAN LEGION 051 AUX EAST POINT MF FULTON $209,560.00 $145,992.00 $7,926.00 $5,190.00 $50,452.00
AMERICAN LEGION 052 ROME 01 FLOYD $221,927.00 $135,200.00 $6,409.00 $15,479.00 $64,839.00
AMERICAN LEGION 057 NEWNAN 02 COWETA $192,961.45 $127,986.60 $5,261.45 $23,834.95 $35,878.45
AMERICAN LEGION 063 AUGUSTA 07 RICHMOND $203,594.00 $114,285.00 $2,012.00 $67,174.00 $20,123.00
AMERICAN LEGION 064 MONROE 11 WALTON $176,393.10 $136,400.00 $4,912.47 $0.00 $35,080.63
AMERICAN LEGION 066 AVONDALE ESTATES 10 DEKALB $234,165.12 $137,250.00 $8,150.00 $15,000.00 $73,765.12
AMERICAN LEGION 070 VILLA RICA 02 CARROLL $72,565.00 $60,400.00 $290.00 $0.00 $17,658.00
AMERICAN LEGION 075 LAGRANGE 02 TROUP $192,528.50 $137,900.00 $0.00 $0.00 $54,628.50
AMERICAN LEGION 077 CONYERS 10 ROCKDALE $292,256.19 $141,500.00 $33,032.07 $72,657.28 $45,066.84
AMERICAN LEGION 079 HAZELHURST 04 JEFF DAVIS $123,110.50 $114,900.00 $100.00 $323.54 $7,786.96
AMERICAN LEGION 086 $18,159.00 $19,500.00 $0.00 $0.00 $1,286.56
AMERICAN LEGION 090 STATESBORO 05 BULLOCH $79,548.00 $45,360.00 $6,572.00 $2,590.00 $25,026.00
AMERICAN LEGION 106 TRENTON 01 DADE $192,610.00 $111,065.00 $0.00 $49,626.00 $31,919.00
AMERICAN LEGION 111 DALLAS 01 PAULDING $199,750.50 $145,400.00 $11,635.10 $3,915.06 $38,800.34
AMERICAN LEGION 112 DALTON 01 WHITFIELD $292,818.68 $145,200.00 $6,635.26 $0.00 $159,163.32
AMERICAN LEGION 129 INACTIVE SUMMERVILLE 01 CHATOOGA          
AMERICAN LEGION 145 DOUGLASVILLE 10 DOUGLAS $282,066.00 $145,200.00 $13,151.00 $36,245.00 $87,470.00
AMERICAN LEGION 148 FRANKLIN 02 HEARD
AMERICAN LEGION 149 Non-renew JASPER 08 PICKENS
AMERICAN LEGION 152 HOGANSVILLE 02 TROUP $13,465.50 $12,000.00 $0.00 $1,465.50 $0.00
AMERICAN LEGION 154 TYBEE ISLAND 05 CHATHAM $90,842.00 $57,834.00 $3,390.00 $9.00 $29,609.00
AMERICAN LEGION 156 ATLANTA MF FULTON $162,668.00 $131,300.00 $622.00 $931.00 $29,815.00
AMERICAN LEGION 160 INACTIVE SMYRNA 10 COBB          
AMERICAN LEGION 168 HINESVILLE 05 LIBERTY $92,750.00 $56,032.00 $0.00 $21,652.00 $15,066.00
AMERICAN LEGION 172 WARNER ROBINS 13 HOUSTON $200,028.00 $137,194.00 $0.00 $0.00 $62,834.00
AMERICAN LEGION 184 SAVANNAH 05 CHATHAM $213,704.00 $138,885.68 $0.00 $56,070.03 $18,748.29
AMERICAN LEGION 194 LINCOLNTON 07 LINCOLN $17,565.58 $13,546.00 $0.00 $2,140.79 $1,878.79
AMERICAN LEGION 201 ALPHARETTA FI FULTON $205,339.00 $137,831.00 $5,683.00 $38,731.00 $23,094.00
AMERICAN LEGION 201 AUX ALPHARETTA FI FULTON $113,883.00 $68,498.00 $0.00 $34,350.00 $11,035.00
AMERICAN LEGION 205 AUGUSTA 07 RICHMOND $136,022.00 $103,489.00 $0.00 $22,651.49 $9,881.51
AMERICAN LEGION 214 FORT OGLETHORPE 01 WALKER $282,475.23 $140,300.00 $14,023.75 $22,329.85 $105,821.63
AMERICAN LEGION 216 AUSTELL 10 FULTON $208,523.38 $143,900.00 $1,079.40 $23,016.78 $40,527.20
AMERICAN LEGION 220 CLAYTON 08 RABUN $84,320.00 $64,700.00 $0.00 $6,103.00 $13,517.00
AMERICAN LEGION 232 SNELLVILLE 10 GWINNETT $248,901.00 $141,300.00 $8,538.00 $45,928.00 $53,135.00
AMERICAN LEGION 233 LOGANVILLE 11 WALTON $305,487.50 $143,000.00 $34,725.11 $75,977.13 $51,785.26
AMERICAN LEGION 233 AUX LOGANVILLE 11 WALTON $249,419.70 $143,858.00 $20,185.68 $66,804.68 $18,571.34
AMERICAN LEGION 247 DAWSONVILLE 01 DAWSON $14,377.00 $12,581.00 $0.00 $208.17 $1,587.83
AMERICAN LEGION 251 DULUTH 10 GWINNETT $231,820.00 $142,700.00 $22,089.00 $1,192.00 $65,839.00
AMERICAN LEGION 258 JONESBORO FI CLAYTON $325,101.51 $142,325.50 $10,060.56 $85,650.22 $87,065.23
AMERICAN LEGION 258 AUX JONESBORO FI CLAYTON $270,011.00 $142,530.00 $35,161.00 $27,509.00 $64,811.00
AMERICAN LEGION 264 MABLETON 10 COBB $263,738.00 $144,100.00 $14,081.00 $18,857.00 $86,700.00
AMERICAN LEGION 264 AUX MABLETON 10 COBB $235,806.00 $147,100.00 $16,540.00 $20,643.00 $51,523.00
AMERICAN LEGION 294 POWDER SPRINGS 10 COBB $226,583.50 $141,900.00 $16,048.07 $0.00 $80,155.87
AMERICAN LEGION 294 AUX POWDER SPRINGS 10 COBB $101,024.75 $67,500.00 $6,750.00 $17,753.01 $9,021.74
AMERICAN LEGION 304 KENNESAW 10 COBB $86,586.15 $68,000.00 $0.00 $0.00 $20,162.29
AMERICAN LEGION 512 ALBANY 15 DOUGHERTY $71,102.00 $56,951.00 $3,680.00 $0.00 $12,455.00
AMERICAN LEGION 542 CORDELE 03 CRISP $14,452.20 $11,985.00 $0.00 $43.20 $2,424.00
AMERICAN LEGION 558 AMERICUS 03 SUMTER $39,439.00 $38,450.00 $0.00 $0.00 $3,579.15
AMVETS POST 009 Non-renew COLUMBUS 02 MUSCOGEE
AMVETS POST 018 ATLANTA MF FULTON $177,823.00 $145,600.00 $0.00 $0.00 $38,681.00
AMVETS POST 018 AUX ATLANTA MF FULTON $134,253.00 $145,600.00 $0.00 $0.00 $32,045.00
AMVETS POST 10 ATHENS 11 CLARKE $247,232.00 $145,200.00 $13,705.00 $21,595.00 $66,732.00
AMVETS POST 10 AUX ATHENS 11 CLARKE $262,539.00 $145,000.00 $35,706.00 $15,013.00 $66,420.00
AMVETS POST 607 VALDOSTA 09 LOWNDES $195,742.00 $131,918.00 $8,549.00 $11,103.00 $44,171.00
BERKELEY HILLS CTRY CLUB DULUTH 10 GWINNETT $9,624.00 $8,166.00 $0.00 $294.00 $1,164.00
CAMPBELL-STONE APARTMENTS INACTIVE ATLANTA MF FULTON          
COL/FT BENNING SHRINE COLUMBUS 02 MUSCOGEE $144,042.00 $97,217.00 $0.00 $20,594.00 $26,231.00
DISABLED VETS 09 MACON 13 BIBB $187,505.00 $133,500.00 $0.00 $22,255.00 $31,750.00
DISABLED VETS 56 COLUMBUS 02 MUSCOGEE $265,476.91 $144,000.00 $0.00 $53,275.06 $68,201.85
EAGLES POST 0330 SAVANNAH 05 CHATHAM
EAGLES POST 0714 ATLANTA 10 DEKALB $195,485.00 $129,900.00 $0.00 $20,601.00 $44,984.00
EAGLES POST 0714 AUX ATLANTA 10 DEKALB $258,418.43 $141,200.00 $29,225.00 $30,852.81 $57,140.62
EAGLES POST 0977 MACON 13 BIBB $168,798.90 $132,364.00 $1,743.86 $28.24 $34,662.80
EAGLES POST 0977 AUX MACON 13 BIBB $215,959.00 $133,900.00 $10,145.00 $21,267.44 $50,646.56
EAGLES POST 1197 AUGUSTA 07 RICHMOND $177,981.00 $135,405.00 $0.00 $15,447.00 $27,129.00
EAGLES POST 1197 AUX AUGUSTA 07 RICHMOND $158,991.00 $128,460.00 $0.00 $15,611.00 $14,920.00
EAGLES POST 4379 ST. MARY'S 14 CAMDEN $100,619.00 $66,940.00 $3,658.00 $535.00 $29,486.00
EASTSIDE TRAINING ACADEMY Non-Renew VALDOSTA 09 LOWNDES
ELKS 0078 PAST RULERS TUCKER 10 DEKALB $86,910.94 $65,700.00 $2,500.00 $0.00 $21,850.92
ELKS 0694 PAST RULERS ROME 01 FLOYD $99,582.00 $67,600.00 $0.00 $12,911.00 $19,071.00
ELKS 1617 PAST RULERS UNION CITY FI FULTON $205,543.00 $135,471.00 $100.00 $52,747.26 $17,224.74
ELKS LODGE 0078 TUCKER 10 DEKALB $190,525.92 $128,800.00 $2,500.00 $195.21 $59,030.71
ELKS LODGE 0111 INACTIVE COLUMBUS 02 MUSCOGEE          
ELKS LODGE 0183 SAVANNAH 05 CHATHAM $209,415.00 $131,437.00 $21,202.00 $0.00 $56,776.00
ELKS LODGE 0369 WAYCROSS 04 WARE $162,305.00 $111,600.00 $809.00 $12,455.00 $37,441.00
ELKS LODGE 0691 BRUNSWICK 14 GLYNN $50,660.00 $32,129.00 $5,187.00 $0.00 $13,344.00
ELKS LODGE 0694 ROME 01 FLOYD $194,084.00 $133,900.00 $4,657.00 $2,559.00 $52,968.00
ELKS LODGE 0728 VALDOSTA 09 LOWNDES $95,927.97 $59,369.50 $1,625.00 $2,236.00 $32,698.00
ELKS LODGE 0790 ATHENS 11 CLARKE
ELKS LODGE 1036 FITZGERALD 13 BEN HILL $148,947.00 $119,000.00 $1,577.00 $3,881.00 $24,489.00
ELKS LODGE 1084 LAGRANGE 02 TROUP $248,546.00 $141,384.00 $5,400.00 $57,775.00 $43,987.00
ELKS LODGE 1126 GAINESVILLE 08 HALL
ELKS LODGE 1207 GRIFFIN 02 SPALDING $90,899.00 $64,100.00 $3,350.00 $2,856.00 $20,593.00
ELKS LODGE 1267 DALTON 01 WHITFIELD $263,104.00 $140,700.00 $69,500.00 $13,854.00 $39,550.00
ELKS LODGE 1286 DOUGLAS 04 COFFEE $132,428.00 $101,200.00 $1,535.00 $1,418.00 $28,275.00
ELKS LODGE 1602 INACTIVE STONE MTN. 10 DEKALB          
ELKS LODGE 1602 AUX INACTIVE STONE MTN. 10 DEKALB          
ELKS LODGE 1617 UNION CITY FI FULTON $203,264.40 $141,500.00 $1,300.00 $33,254.40 $27,210.00
ELKS LODGE 1646 DUBLIN 12 LAURENS $87,006.79 $54,069.00 $7,270.17 $2,768.69 $22,898.93
ELKS LODGE 1657 Non-Renew MARIETTA 10 COBB $38,196.40 $33,800.00 $0.00 $1,558.95 $2,837.45
ELKS LODGE 1806 COVINGTON 10 NEWTON $246,808.00 $146,297.00 $14,766.00 $20,734.00 $65,011.00
ELKS LODGE 1820 TOCCOA 08 STEPHENS $197,499.00 $128,700.00 $9,186.00 $0.00 $59,613.00
ELKS LODGE 2018 LAFAYETTE 01 WALKER $180,366.00 $131,300.00 $4,951.00 $6,382.00 $37,733.00
ELKS LODGE 2178 WARNER ROBINS 13 HOUSTON $206,313.00 $135,200.00 $12,582.00 $24,489.00 $34,042.00
ELKS LODGE 2549 EATONTON 06 PUTNAM $136,210.50 $104,300.00 $3,401.77 $2,796.03 $25,712.70
ELKS LODGE 2727 INACTIVE WOODSTOCK 08 CHEROKEE          
FAIRVIEW CIVIC CLUB ELLENWOOD 10 HENRY $69,317.00 $55,246.00 $368.00 $0.00 $13,703.00
FOREST HEIGHTS COUNTRY CLUB STATESBORO 05 BULLOCH $1,430.00 $1,253.00 $0.00 $0.00 $485.00
FRAT ORDER POLICE 09 COLUMBUS 02 MUSCOGEE $176,551.00 $134,464.00 $7,521.00 $97.00 $37,469.00
HASAN TEMPLE ALBANY 15 DOUGHERTY $96,786.46 $68,900.00 $0.00 $3,120.73 $24,765.73
HELEN CHAMBER OF COMMERCE HELEN 08 WHITE $53,723.65 $33,200.00 $0.00 $13,498.50 $7,025.15
HIGHLAND COUNTRY CLUB INACTIVE LAGRANGE 02 TROUP          
HOLIDAY HILLS ASSN GORDON 06 WILKINSON $81,114.00 $61,354.00 $0.00 $11,826.31 $7,933.69
IFA CLUB ST.SIMONS ISL. 14 GLYNN $7,934.85 $7,516.50 $0.00 $0.00 $761.95
JEWISH WOMEN INTERNATIONAL Non-Renew SAVANNAH 05 CHATHAM          
KIWANIS OF FAYETTE FAYETTEVILLE FAYETTE $72,421.05 $55,040.00 $0.00 $7,612.14 $9,768.91
KIWANIS CLUB OF SPALDING GRIFFIN 02 SPALDING $6,243.00 $1,605.60 $3,892.00 $99.27 $646.13
KIWANIS OF BLUE RIDGE BLUE RIDGE 08 FANNIN $134,047.00 $74,773.00 $21,382.00 $652.00 $37,240.00
KNIGHTS OF COLUMBUS 0660 ATLANTA FI FULTON $98,724.40 $64,500.00 $0.00 $192.56 $33,981.84
KNIGHTS OF COLUMBUS 1019 INACTIVE COLUMBUS 02 MUSCOGEE          
KNIGHTS OF COLUMBUS 10579 Non-Renew SAVANNAH 05 CHATHAM
KNIGHTS OF COLUMBUS 1939 BRUNSWICK 14 GLYNN $68,318.00 $34,100.00 $0.00 $25,419.00 $8,799.00
KNIGHTS OF COLUMBUS 3607 ALBANY 15 DOUGHERTY $218,436.00 $134,038.25 $0.00 $60,275.78 $24,121.97
KNIGHTS OF COLUMBUS 4371 WARNER ROBINS 13 HOUSTON $79,897.00 $49,930.00 $7,463.00 $8,805.00 $13,699.00
KNIGHTS OF COLUMBUS 4913 VALDOSTA 09 LOWNDES $193,121.00 $103,724.00 $30,031.00 $28,936.00 $30,430.00
KNIGHTS OF COLUMBUS 5588 non-Renew SAVANNAH 05 CHATHAM
KNIGHTS OF COLUMBUS 6352 JONESBORO FI CLAYTON $210,975.45 $124,950.00 $7,300.00 $15,930.00 $62,795.45
LA SOCIETE DE FEMME ATLANTA FI FULTON $101,028.00 $68,725.00 $2,571.00 $5,386.00 $24,346.00
LA SOCIETE DES HOMMES ATLANTA FI FULTON $185,454.00 $120,375.00 $1,404.00 $8,311.00 $55,364.00
LOOKOUT MTN FAIRYLAND CLUB LOOKOUT MTN. 01 WALKER          
MARIETTA CLUBS MARIETTA 10 COBB $202,082.00 $114,400.00 $14,391.00 $6,699.00 $66,592.00
MEADOWCREEK FOUNDATION Non-Renew NORCROSS 10 GWINNETT
MILITARY ORDER COOTIE 005 MARIETTA 10 COBB $129,369.00 $72,400.00 $10,945.00 $13,696.00 $32,328.00
MILLEDGEVILLE COUNTRY CLUB MILLEDGEVILLE 06 BALDWIN $5,807.50 $4,354.50 $0.00 $946.47 $506.53
MOOSE LODGE 0477 THOMSON 07 MCDUFFIE $59,474.00 $47,500.00 $0.00 $1,033.00 $10,941.00
MOOSE LODGE 0767 ATHENS 11 CLARKE $155,518.51 $121,283.75 $0.00 $14,902.07 $19,332.69
MOOSE LODGE 1158 MOULTRIE 09 COLQUITT $178,099.70 $135,140.00 $3,350.00 $5,161.70 $34,448.00
MOOSE LODGE 1237 CARROLLTON 02 CARROLL $139,460.00 $106,000.00 $775.00 $2,348.00 $30,337.00
MOOSE LODGE 1275 Non-Renew MARIETTA 10 COBB
MOOSE LODGE 1281 VIDALIA 12 TOOMBS $76,318.50 $49,353.50 $0.00 $19,083.87 $7,881.13
MOOSE LODGE 1285 ALBANY 15 DOUGHERTY $145,998.46 $132,357.50 $0.00 $0.00 $13,640.96
MOOSE LODGE 1314 MABLETON 10 COBB $242,250.00 $145,600.00 $10,400.00 $42,621.00 $43,629.00
MOOSE LODGE 1453 Non-Renew LAGRANGE 02 TROUP
MOOSE LODGE 1455 MACON 13 BIBB $151,049.00 $106,400.00 $0.00 $25,723.00 $18,926.00
MOOSE LODGE 1498 EAST POINT FI FULTON $159,770.00 $132,901.00 $385.00 $0.00 $26,484.00
MOOSE LODGE 1503 GRIFFIN 02 SPALDING $246,848.00 $140,796.00 $21,055.00 $84,997.00 $21,055.00
MOOSE LODGE 1550 SAVANNAH 05 CHATHAM $217,969.00 $142,350.00 $0.00 $14,444.00 $61,175.00
MOOSE LODGE 1588 NEWNAN 02 COWETA $184,827.00 $122,875.00 $0.00 $45,904.00 $16,048.00
MOOSE LODGE 1609 DUBLIN 12 LAURENS $98,308.53 $67,636.00 $0.00 $20,593.09 $10,079.44
MOOSE LODGE 1688 WARNER ROBINS 13 HOUSTON $181,785.00 $130,399.00 $75.00 $9,655.49 $41,655.51
MOOSE LODGE 1875 FOREST PARK FI CLAYTON $251,355.00 $143,798.00 $2,155.00 $22,128.00 $83,274.00
MOOSE LODGE 1917 SMYRNA 10 COBB $211,611.00 $142,700.00 $8,010.00 $2,568.00 $58,333.00
MOOSE LODGE 1930 SWAINSBORO 12 EMANUEL $21,975.00 $17,122.00 $0.00 $2,520.10 $2,332.90
MOOSE LODGE 1931 INACTIVE CARTERSVILLE 01 BARTOW          
MOOSE LODGE 2129 CANTON 08 CHEROKEE $205,397.30 $126,881.25 $3,524.50 $7,236.28 $67,755.27
MOOSE LODGE 2170 MCDONOUGH 10 HENRY $218,961.00 $146,300.00 $9,609.00 $22,548.00 $40,504.00
MOOSE LODGE 2424 INACTIVE FORSYTH 06 MONROE          
MOOSE LODGE 2458 INACTIVE MILLEDGEVILLE 06 BALDWIN          
PETS ARE LOVING SUPPORT ATLANTA FI FULTON $76,133.00 $14,650.00 $0.00 $23,691.00 $37,792.00
RAY CITY VOL FIRE AUX RAY CITY 04 BERRIEN $73,451.00 $58,734.00 $0.00 $0.00 $14,717.00
RET MILIT ASSOC CLUB 002 INACTIVE BUTLER 02 TAYLOR $14,450.00 $9,501.50 $0.00 $2,826.87 $2,121.63
RET MILITARY PERS 20/30 INACTIVE COLUMBUS 02 MUSCOGEE          
SAVANNAH GOLF CLUB SAVANNAH 05 CHATHAM $20,066.00 $17,306.00 $0.00 $277.00 $2,483.00
SAVANNAH YACHT CLUB SAVANNAH 05 CHATHAM $8,217.00 $6,826.00 $0.00 $0.00 $1,391.00
SEA ISLAND FOUNDATION SEA ISLAND 14 GLYNN $75,099.00 $36,287.00 $12,240.00 $0.00 $26,572.00
SONS AMERICAN LEGION 021 TIFTON 15 TIFT $2,640.00 $0.00 $200.00 $1,104.00 $1,335.20
SONS AMERICAN LEGION 051 EAST POINT MF FULTON $236,764.00 $145,600.00 $30,805.00 $6,414.00 $53,945.00
SONS AMERICAN LEGION 070 INACTIVE VILLA RICA 02 CARROLL          
SONS AMERICAN LEGION 145 DOUGLASVILLE 10 DOUGLAS $211,410.00 $138,750.00 $16,648.00 $21,920.00 $34,092.00
SSPVLC COLUMBUS 2 MUSCOGEE $3,637.50 $3,277.90 $0.00 $0.00 $6,223.53
ST. TERESA'S SCHOOL ALBANY 15 DOUGHERTY $101,600.94 $65,100.00 $0.00 $24,290.88 $12,210.06
SUNSET COUNTRY CLUB MOULTRIE 09 COLQUITT $8,982.00 $8,646.00 $0.00 $0.00 $2,769.90
THE NOW CLUB DOUGLASVILLE 10 DOUGLAS $12,047.00 $6,639.00 $0.00 $4,491.02 $916.98
UNITED AUTO WORKERS HAPEVILLE FI FULTON $118,742.00 $100,455.00 $1,000.00 $24.00 $17,263.00
UNITED WAY OF BRUNSWICK BRUNSWICK 14 GLYNN $11,289.00 $5,350.00 $0.00 $177.84 $5,761.16
VFW POST 0658 MACON 13 BIBB $260,099.77 $144,567.00 $3,027.21 $56,878.02 $55,627.54
VFW POST 0658 AUX MACON 13 BIBB $219,550.80 $142,166.00 $7,912.48 $20,096.86 $49,375.46
VFW POST 0665 COLUMBUS 02 MUSCOGEE $277,459.80 $142,300.00 $3,358.40 $70,779.31 $61,022.09
VFW POST 0665 AUX COLUMBUS 02 MUSCOGEE $240,852.00 $144,000.00 $30,125.96 $11,756.81 $54,969.23
VFW POST 10799 SMYRNA 10 COBB $178,172.00 $135,200.00 $0.00 $1,568.00 $41,404.00
VFW POST 10821 INACTIVE MABLETON 10 COBB          
VFW POST 2681 MARIETTA 10 COBB $270,030.00 $145,500.00 $15,654.00 $22,261.00 $86,615.00
VFW POST 2681 AUX MARIETTA 10 COBB $277,259.00 $145,000.00 $27,264.00 $28,886.00 $76,109.00
VFW POST 2785 ALBANY 15 DOUGHERTY $230,735.00 $133,200.00 $6,105.00 $17,697.00 $73,733.00
VFW POST 2785 AUX ALBANY 15 DOUGHERTY $105,859.00 $67,590.00 $19,233.00 $275.00 $18,761.00
VFW POST 2872 ATHENS 11 CLARKE $236,267.00 $142,200.00 $8,340.00 $20,570.00 $65,157.00
VFW POST 3200 AUGUSTA 07 RICHMOND $68,393.00 $50,917.00 $0.00 $8,919.00 $8,557.00
VFW POST 3679 FT. OGLETHORPE 01 WALKER $291,954.55 $141,228.00 $14,756.00 $40,367.02 $95,603.53
VFW POST 4346 TOCCOA 08 STEPHENS $47,298.25 $39,218.50 $0.00 $0.00 $10,758.60
VFW POST 4382 WAYCROSS 04 WARE $88,420.00 $60,489.00 $900.00 $4,869.00 $22,162.00
VFW POST 4629 LAGRANGE 02 TROUP $169,001.50 $121,700.00 $0.00 $0.00 $47,301.50
VFW POST 4706 DECATUR 10 DEKALB $251,107.00 $140,400.00 $14,861.00 $4,572.00 $91,274.00
VFW POST 4706 AUX DECATUR 10 DEKALB $250,218.00 $145,400.00 $30,882.50 $1,086.91 $72,848.59
VFW POST 4825 SYLVESTER 15 WORTH $70,061.00 $53,043.00 $0.00 $5,940.80 $11,077.20
VFW POST 4830 MOULTRIE 09 COLQUITT $190,476.25 $132,990.50 $11,997.46 $3,441.29 $42,047.00
VFW POST 4830 AUX MOULTRIE 09 COLQUITT $103,585.25 $67,528.00 $14,682.75 $9,071.50 $12,303.00
VFW POST 4904 INACTIVE BAINBRIDGE 09 DECATUR          
VFW POST 4911 ROME 01 FLOYD $212,888.00 $117,000.00 $5,905.00 $23,252.00 $66,731.00
VFW POST 4985 DALTON 01 WHITFIELD $236,671.08 $138,600.00 $8,391.93 $23,323.67 $66,355.48
VFW POST 5080 LAKE CITY MF CLAYTON $182,757.00 $135,200.00 $1,100.00 $11,998.00 $34,459.00
VFW POST 5250 TIFTON 15 TIFT $254,177.43 $145,000.00 $4,845.23 $66,346.11 $37,986.09
VFW POST 5255 LAWRENCEVILLE 10 GWINNETT $234,472.00 $144,100.00 $6,594.00 $4,636.00 $79,142.00
VFW POST 5257 STONE MOUNTAIN 10 DEKALB $214,564.00 $138,900.00 $6,934.00 $22,092.00 $46,638.00
VFW POST 5290 CONYERS 10 ROCKDALE $250,067.00 $144,000.00 $175.00 $1,616.00 $104,276.00
VFW POST 5290 AUX INACTIVE CONYERS 10 ROCKDALE          
VFW POST 5408 ACWORTH 10 COBB $251,501.00 $141,018.00 $11,288.00 $15,924.00 $83,271.00
VFW POST 5408 AUX ACWORTH 10 COBB $225,654.00 $141,400.00 $28,485.00 $6,927.00 $48,842.00
VFW POST 5448 GRIFFIN 02 SPALDING $119,549.00 $65,122.00 $7,012.00