2002 Bingo Financial Report

ORGANIZATION
CITY
REG.
COUNTY
RECEIPTS
PRIZES
DONATIONS
NET
EXPENSES
AL SIHAH TEMPLE MACON 13 BIBB $165,559.25 $127,200.00 $0.00 $16,762.07 $21,597.18
AMERICAN LEGION 003 MACON 13 BIBB $101,078.50 $74,593.40 $0.00 $11,716.48 $14,768.62
AMERICAN LEGION 005 ROME 01 FLOYD $224,399.00 $135,200.00 $13,206.00 $0.00 $75,993.00
AMERICAN LEGION 007 GAINESVILLE 08 HALL $129,613.00 $82,500.00 $6,721.00 $10,599.00 $29,793.00
AMERICAN LEGION 009 BRUNSWICK 14 GLYNN $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 012 ROCKMART 01 POLK $247,331.79 $130,000.00 $6,876.31 $25,032.84 $85,422.64
AMERICAN LEGION 016 CLEVELAND 08 WHITE $126,513.50 $71,500.00 $8,080.00 $14,742.50 $32,191.00
AMERICAN LEGION 021 TIFTON 15 TIFT $139,433.00 $111,300.00 $0.00 $5,025.89 $23,107.11
AMERICAN LEGION 029 MARIETTA 10 COBB $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 029 AUX MARIETTA 10 COBB $159,907.00 $132,600.00 $250.00 $0.00 $27,057.00
AMERICAN LEGION 030 INACTIVE ALBANY 15 DOUGHERTY $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 035 COLUMBUS 02 MUSCOGEE $246,788.00 $135,200.00 $8,484.00 $15,395.00 $87,709.00
AMERICAN LEGION 035 AUX COLUMBUS 02 MUSCOGEE $91,170.45 $66,300.00 $1,050.00 $5,847.70 $17,972.75
AMERICAN LEGION 040 RINGGOLD 01 CATOOSA $311,142.82 $133,895.75 $23,389.00 $44,754.15 $109,103.92
AMERICAN LEGION 042 CARTERSVILLE 01 BARTOW $90,718.54 $56,932.00 $12,357.00 $7,315.15 $14,114.39
AMERICAN LEGION 045 CANTON 08 CHEROKEE $160,602.65 $121,200.00 $9,158.29 $10,833.89 $19,410.47
AMERICAN LEGION 051 EAST POINT MF FULTON $207,634.00 $133,900.00 $6,017.00 $4,494.00 $63,223.00
AMERICAN LEGION 051 AUX EAST POINT MF FULTON $195,520.00 $135,194.00 $5,869.00 $18,343.00 $36,114.00
AMERICAN LEGION 052 ROME 01 FLOYD $209,608.00 $133,900.00 $5,253.00 $10,968.00 $59,487.00
AMERICAN LEGION 057 NEWNAN 02 COWETA $176,599.58 $124,522.50 $4,565.00 $13,366.87 $34,145.21
AMERICAN LEGION 063 AUGUSTA 07 RICHMOND $197,992.00 $112,785.00 $1,800.00 $62,666.00 $20,741.00
AMERICAN LEGION 064 MONROE 11 WALTON $167,368.45 $121,940.00 $3,171.35 $0.00 $42,257.10
AMERICAN LEGION 066 AVONDALE ESTATES 10 DEKALB $216,991.29 $127,500.00 $5,094.25 $10,500.00 $73,897.04
AMERICAN LEGION 070 VILLA RICA 02 CARROLL $136,385.51 $115,000.00 $974.20 $0.00 $23,297.80
AMERICAN LEGION 075 LAGRANGE 02 TROUP $208,061.50 $135,200.00 $0.00 $0.00 $72,861.50
AMERICAN LEGION 077 CONYERS 10 ROCKDALE $283,114.28 $132,600.00 $28,094.23 $77,970.24 $44,449.81
AMERICAN LEGION 079 HAZELHURST 04 JEFF DAVIS $123,134.25 $114,300.00 $100.00 $271.44 $8,462.81
AMERICAN LEGION 090 STATESBORO 05 BULLOCH $68,039.00 $39,949.00 $6,717.00 $1,006.00 $20,367.00
AMERICAN LEGION 106 TRENTON 01 DADE $186,625.00 $114,700.00 $0.00 $39,059.00 $32,866.00
AMERICAN LEGION 111 DALLAS 01 PAULDING $167,909.50 $135,200.00 $4,875.84 $10,022.17 $17,811.49
AMERICAN LEGION 112 DALTON 01 WHITFIELD $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 129 INACTIVE SUMMERVILLE 01 CHATOOGA $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 145 DOUGLASVILLE 10 DOUGLAS $277,123.92 $131,300.00 $11,951.79 $25,074.88 $108,797.25
AMERICAN LEGION 148 FRANKLIN 02 HEARD $177,956.68 $132,600.00 $1,200.00 $1,765.45 $42,391.23
AMERICAN LEGION 149 JASPER PICKENS $64,287.50 $46,600.00 $400.00 $1,140.00 $16,147.00
AMERICAN LEGION 154 TYBEE ISLAND 05 CHATHAM $66,683.00 $44,903.00 $2,891.00 $517.00 $18,372.00
AMERICAN LEGION 156 ATLANTA MF FULTON $169,278.00 $132,600.00 $977.00 $3,375.00 $32,326.00
AMERICAN LEGION 160 INACTIVE SMYRNA 10 COBB $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 168 HINESVILLE 05 LIBERTY $85,361.00 $53,361.00 $0.00 $9,696.76 $22,303.24
AMERICAN LEGION 172 WARNER ROBINS 13 HOUSTON $184,119.00 $132,931.00 $0.00 $0.00 $51,188.00
AMERICAN LEGION 184 SAVANNAH 05 CHATHAM $199,510.31 $135,009.48 $0.00 $47,891.53 $16,609.30
AMERICAN LEGION 201 ALPHARETTA FI FULTON $200,022.00 $128,744.00 $1,200.00 $47,293.00 $22,785.00
AMERICAN LEGION 201 AUX ALPHARETTA FI FULTON $100,529.00 $63,699.00 $0.00 $28,063.00 $8,767.00
AMERICAN LEGION 205 AUGUSTA 07 RICHMOND $153,882.00 $107,460.00 $0.00 $33,939.54 $12,482.46
AMERICAN LEGION 214 FORT OGLETHORPE 01 WALKER $258,285.89 $133,992.50 $12,989.50 $23,611.88 $87,692.01
AMERICAN LEGION 216 AUSTELL 10 FULTON $193,475.43 $127,499.08 $3,869.38 $23,805.41 $38,301.56
AMERICAN LEGION 220 CLAYTON 08 RABUN $95,109.00 $66,300.00 $0.00 $15,145.00 $13,663.00
AMERICAN LEGION 232 SNELLVILLE 10 GWINNETT $238,568.00 $133,900.00 $6,097.00 $42,609.00 $55,962.00
AMERICAN LEGION 233 LOGANVILLE 11 WALTON $262,173.60 $132,600.00 $35,978.69 $51,498.94 $42,095.97
AMERICAN LEGION 233 AUX LOGANVILLE 11 WALTON $209,272.85 $131,300.00 $32,118.14 $1,097.71 $44,757.00
AMERICAN LEGION 251 DULUTH 10 GWINNETT $218,559.00 $129,662.00 $22,872.00 $10,672.00 $55,353.00
AMERICAN LEGION 258 JONESBORO FI CLAYTON $256,260.00 $132,118.00 $21,750.00 $55,757.00 $46,635.00
AMERICAN LEGION 258 AUX JONESBORO FI CLAYTON $306,014.00 $133,420.00 $11,985.56 $22,668.18 $137,940.26
AMERICAN LEGION 264 MABLETON 10 COBB $236,217.00 $133,900.00 $22,034.00 $3,488.00 $76,795.00
AMERICAN LEGION 264 AUX MABLETON 10 COBB $215,241.00 $135,200.00 $16,449.00 $10,927.00 $52,665.00
AMERICAN LEGION 294 POWDER SPRINGS 10 COBB $228,820.31 $136,500.00 $16,547.55 $11,694.27 $64,078.49
AMERICAN LEGION 294 AUX POWDER SPRINGS 10 COBB $95,346.60 $58,900.00 $9,515.78 $17,694.53 $9,236.29
AMERICAN LEGION 304 KENNESAW 10 COBB $12,640.75 $10,700.00 $0.00 $0.00 $3,263.54
AMERICAN LEGION 512 ALBANY 15 DOUGHERTY $70,887.00 $54,550.00 $3,580.00 $0.00 $12,808.00
AMERICAN LEGION 542 CORDELE 03 CRISP $20,392.14 $17,520.00 $0.00 $364.29 $2,507.85
AMERICAN LEGION 558 AMERICUS 03 SUMTER $44,922.50 $43,970.50 $0.00 $0.00 $3,428.89
AMERICUS COUNTRY CLUB INACTIVE AMERICUS 03 SUMTER $0.00 $0.00 $0.00 $0.00 $0.00
AMERICUS ROTARY CLUB INACTIVE AMERICUS 03 SUMTER $0.00 $0.00 $0.00 $0.00 $0.00
AMVETS POST 009 COLUMBUS 02 MUSCOGEE $0.00 $0.00 $0.00 $0.00 $0.00
AMVETS POST 018 ATLANTA MF FULTON $147,642.00 $132,600.00 $0.00 $0.00 $35,288.00
AMVETS POST 018 AUX ATLANTA MF FULTON $133,384.00 $135,200.00 $0.00 $0.00 $34,288.00
AMVETS POST 10 ATHENS 11 CLARKE $219,359.00 $133,900.00 $5,839.00 $20,418.00 $59,202.00
AMVETS POST 10 AUX ATHENS 11 CLARKE $222,596.00 $135,200.00 $25,822.00 $10,246.00 $51,328.00
AMVETS POST 108 INACTIVE ROME 01 FLOYD $0.00 $0.00 $0.00 $0.00 $0.00
AMVETS POST 607 VALDOSTA 09 LOWNDES $25,174.00 $22,228.00 $0.00 $0.00 $3,392.00
BERKELEY HILLS CTRY CLUB DULUTH 10 GWINNETT $4,487.00 $3,600.00 $0.00 $93.00 $794.00
CAMPBELL-STONE APARTMENTS INACTIVE ATLANTA MF FULTON $0.00 $0.00 $0.00 $0.00 $0.00
COL/FT BENNING SHRINE COLUMBUS 02 MUSCOGEE $142,043.00 $97,761.00 $0.00 $15,663.00 $28,619.00
DISABLED VETS 09 MACON 13 BIBB $189,499.00 $134,600.00 $0.00 $19,389.00 $35,510.00
DISABLED VETS 56 COLUMBUS 02 MUSCOGEE $222,678.00 $135,200.00 $0.00 $45,233.00 $42,245.00
EAGLES POST 0330 SAVANNAH 05 CHATHAM $72,520.00 $58,498.00 $0.00 $2,958.00 $11,064.00
EAGLES POST 0714 ATLANTA 10 DEKALB $202,196.00 $129,700.00 $0.00 $28,148.00 $44,348.00
EAGLES POST 0714 AUX ATLANTA 10 DEKALB $237,838.65 $131,300.00 $28,825.00 $20,891.00 $56,823.00
EAGLES POST 0977 MACON 13 BIBB $162,008.12 $132,600.00 $1,238.00 $0.00 $30,348.93
EAGLES POST 0977 AUX MACON 13 BIBB $209,158.60 $132,600.00 $11,291.00 $15,406.00 $49,861.60
EAGLES POST 1197 AUGUSTA 07 RICHMOND $148,041.00 $117,000.00 $1,890.00 $10,947.61 $18,203.39
EAGLES POST 1197 AUX AUGUSTA 07 RICHMOND $152,164.00 $118,400.00 $503.50 $4,520.79 $28,739.71
EAGLES POST 4379 ST. MARY'S 14 CAMDEN $77,018.00 $55,279.00 $0.00 $3,716.00 $18,023.00
EASTSIDE TRAINING ACADEMY VALDOSTA 09 LOWNDES $0.00 $0.00 $0.00 $0.00 $0.00
ELKS 0078 PAST RULERS TUCKER 10 DEKALB $88,596.14 $65,000.00 $900.00 $2,142.13 $20,554.01
ELKS 0694 PAST RULERS ROME 01 FLOYD $104,466.00 $67,600.00 $0.00 $11,453.00 $25,413.00
ELKS 1617 PAST RULERS UNION CITY FI FULTON $201,235.00 $130,000.00 $0.00 $54,008.00 $17,227.00
ELKS 2727 PAST RULERS INACTIVE WOODSTOCK 08 CHEROKEE $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 0078 TUCKER 10 DEKALB $182,820.25 $123,500.00 $1,750.00 $2,777.43 $54,792.82
ELKS LODGE 0111 COLUMBUS 02 MUSCOGEE $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 0183 SAVANNAH 05 CHATHAM $201,411.00 $132,329.00 $13,437.00 $0.00 $55,645.00
ELKS LODGE 0369 WAYCROSS 04 WARE $166,502.00 $110,000.00 $1,203.00 $15,200.00 $40,099.00
ELKS LODGE 0691 BRUNSWICK 14 GLYNN $48,296.00 $30,535.00 $5,720.00 $0.00 $12,041.00
ELKS LODGE 0694 ROME 01 FLOYD $194,630.00 $133,900.00 $4,826.00 $2,842.00 $53,062.00
ELKS LODGE 0728 VALDOSTA 09 LOWNDES $160,138.00 $101,322.00 $8,525.00 $9,279.00 $41,012.00
ELKS LODGE 0790 ATHENS 11 CLARKE $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 1036 FITZGERALD 13 BEN HILL $149,923.00 $108,900.00 $2,177.00 $14,583.00 $24,263.00
ELKS LODGE 1084 LAGRANGE 02 TROUP $218,203.00 $135,887.00 $4,300.00 $34,007.00 $44,009.00
ELKS LODGE 1126 GAINESVILLE 08 HALL $118,619.94 $77,198.00 $5,500.00 $377.72 $35,544.22
ELKS LODGE 1207 GRIFFIN 02 SPALDING $73,438.00 $52,900.00 $650.00 $1,807.00 $18,081.00
ELKS LODGE 1267 DALTON 01 WHITFIELD $225,104.00 $133,650.00 $42,500.00 $6,723.00 $42,231.00
ELKS LODGE 1286 DOUGLAS 04 COFFEE $127,307.00 $100,100.00 $50.00 $0.00 $28,575.00
ELKS LODGE 1602 INACTIVE STONE MTN. 10 DEKALB $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 1602 AUX  INACTIVE STONE MTN. 10 DEKALB $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 1617 UNION CITY FI FULTON $201,109.00 $132,600.00 $0.00 $40,933.00 $27,576.00
ELKS LODGE 1646 DUBLIN 12 LAURENS $95,157.36 $54,164.00 $4,617.14 $13,465.31 $22,910.91
ELKS LODGE 1657 MARIETTA 10 COBB $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 1806 COVINGTON 10 NEWTON $220,013.00 $118,414.00 $10,977.00 $24,461.00 $66,161.00
ELKS LODGE 1820 TOCCOA 08 STEPHENS $204,787.00 $132,600.00 $6,829.00 $0.00 $65,358.00
ELKS LODGE 2018 LAFAYETTE 01 WALKER $187,839.00 $128,700.00 $5,629.00 $20,839.00 $32,671.00
ELKS LODGE 2178 WARNER ROBINS 13 HOUSTON $203,015.00 $133,900.00 $13,772.00 $23,046.00 $32,297.00
ELKS LODGE 2549 EATONTON 06 PUTNAM $133,295.00 $103,205.00 $4,090.38 $646.31 $25,353.31
ELKS LODGE 2727 WOODSTOCK 08 CHEROKEE $0.00 $0.00 $0.00 $0.00 $0.00
FAIRVIEW CIVIC CLUB ELLENWOOD 10 HENRY $76,861.00 $55,373.00 $635.00 $135.00 $20,718.00
FOREST HEIGHTS COUNTRY CLUB STATESBORO 05 BULLOCH $2,150.00 $2,064.00 $0.00 $0.00 $563.00
FRAT ORDER POLICE 09 COLUMBUS 02 MUSCOGEE $167,352.00 $121,296.00 $6,376.00 $566.00 $39,114.00
HASAN TEMPLE ALBANY 15 DOUGHERTY $105,382.86 $67,600.00 $0.00 $6,201.58 $31,581.28
HELEN CHAMBER OF COMMERCE HELEN 08 WHITE $51,804.13 $33,800.00 $0.00 $10,835.33 $7,168.30
HIGHLAND COUNTRY CLUB INACTIVE LAGRANGE 02 TROUP $0.00 $0.00 $0.00 $0.00 $0.00
HOLIDAY HILLS ASSN GORDON 06 WILKINSON $81,692.50 $59,120.00 $0.00 $13,887.08 $8,685.42
IFA CLUB ST.SIMONS ISL. 14 GLYNN $10,436.55 $9,610.70 $0.00 $0.00 $1,428.49
JEWISH WOMEN INTERNATIONAL SAVANNAH 05 CHATHAM $3,023.58 $1,441.04 $0.00 $1,108.13 $474.41
KIWANIS CLUB OF SPALDING GRIFFIN 02 SPALDING $0.00 $0.00 $0.00 $0.00 $0.00
KIWANIS OF BLUE RIDGE BLUE RIDGE 08 FANNIN $140,122.00 $79,515.00 $13,509.00 $13,859.00 $33,239.00
KNIGHTS OF COLUMBUS 0660 ATLANTA FI FULTON $94,016.33 $62,400.00 $0.00 $2,622.15 $28,994.18
KNIGHTS OF COLUMBUS 1019 INACTIVE COLUMBUS 02 MUSCOGEE $0.00 $0.00 $0.00 $0.00 $0.00
KNIGHTS OF COLUMBUS 10579 SAVANNAH 05 CHATHAM $2,306.50 $2,332.75 $0.00 $0.00 $238.35
KNIGHTS OF COLUMBUS 1939 BRUNSWICK 14 GLYNN $63,543.00 $33,852.00 $0.00 $20,629.29 $9,061.71
KNIGHTS OF COLUMBUS 3607 ALBANY 15 DOUGHERTY $214,110.00 $130,417.00 $0.00 $60,451.00 $23,242.00
KNIGHTS OF COLUMBUS 4371 WARNER ROBINS 13 HOUSTON $0.00 $0.00 $0.00 $0.00 $0.00
KNIGHTS OF COLUMBUS 4913 VALDOSTA 09 LOWNDES $182,883.00 $102,206.00 $25,433.00 $25,383.00 $29,861.00
KNIGHTS OF COLUMBUS 5588 SAVANNAH 05 CHATHAM $0.00 $0.00 $0.00 $0.00 $0.00
KNIGHTS OF COLUMBUS 6352 JONESBORO FI CLAYTON $212,092.00 $120,450.00 $6,500.00 $17,437.29 $67,704.71
LA SOCIETE DE FEMME ATLANTA FI FULTON $97,535.00 $61,400.00 $2,462.00 $10,537.00 $23,136.00
LA SOCIETE DES HOMMES ATLANTA FI FULTON $200,663.00 $128,201.00 $3,086.00 $29,597.00 $39,779.00
LAKE WILDWOOD ASSOCIATION INACTIVE MACON 13 BIBB $0.00 $0.00 $0.00 $0.00 $0.00
LIFE COLLEGE MARIETTA 10 COBB $0.00 $0.00 $0.00 $0.00 $0.00
LIFE FOUNDATION MARIETTA 10 COBB $151,309.86 $123,500.00 $0.00 $1,238.26 $26,570.70
LOOKOUT MTN FAIRYLAND CLUB LOOKOUT MTN. 01 WALKER $0.00 $0.00 $0.00 $0.00 $0.00
MARIETTA CLUBS MARIETTA 10 COBB $186,312.00 $114,400.00 $14,084.00 $0.00 $72,259.00
MCDUFFIE OVERSEAS VETS INACTIVE THOMSON 07 MCDUFFIE $0.00 $0.00 $0.00 $0.00 $0.00
MEADOWCREEK FOUNDATION NORCROSS 10 GWINNETT $185,790.00 $131,300.00 $8,250.00 $25,892.00 $20,348.00
MILITARY ORDER COOTIE 005 MARIETTA 10 COBB $118,266.00 $67,600.00 $10,025.00 $9,285.00 $31,356.00
MILLEDGEVILLE COUNTRY CLUB MILLEDGEVILLE 06 BALDWIN $5,900.00 $4,928.58 $0.00 $458.42 $513.00
MOOSE LODGE 0065 INACTIVE ATLANTA FI FULTON $0.00 $0.00 $0.00 $0.00 $0.00
MOOSE LODGE 0477 THOMSON 07 MCDUFFIE $70,010.00 $56,622.00 $0.00 $457.00 $12,931.00
MOOSE LODGE 0767 ATHENS 11 CLARKE $158,271.89 $120,280.55 $0.00 $19,042.90 $18,948.44
MOOSE LODGE 1099 INACTIVE ELBERTON 11 ELBERT $0.00 $0.00 $0.00 $0.00 $0.00
MOOSE LODGE 1158 MOULTRIE 09 COLQUITT $146,800.00 $111,031.00 $2,800.00 $1,351.66 $31,617.34
MOOSE LODGE 1237 CARROLLTON 02 CARROLL $170,783.00 $120,900.00 $2,960.00 $11,541.00 $35,382.00
MOOSE LODGE 1275 MARIETTA 10 COBB $156,195.00 $117,602.00 $0.00 $0.00 $41,985.00
MOOSE LODGE 1281 VIDALIA 12 TOOMBS $52,025.00 $36,530.00 $0.00 $10,372.73 $5,122.27
MOOSE LODGE 1285