2001 Bingo Financial Report

ORGANIZATION
CITY
REG.
COUNTY
RECEIPTS
PRIZES
DONATIONS
NET
EXPENSES
AL SIHAH TEMPLE MACON 13 BIBB $157,370.00 $11,460.00 $0.00 $25,195.00 $17,575.00
AMERICAN LEGION 003 MACON 13 BIBB $150,441.50 $108,986.89 $0.00 $19,029.90 $22,424.71
AMERICAN LEGION 005 ROME 01 FLOYD $205,531.00 $123,500.00 $11,392.00 $0.00 $70,639.00
AMERICAN LEGION 007 GAINESVILLE 08 HALL $136,540.00 $83,600.00 $7,998.00 $8,668.00 $36,274.00
AMERICAN LEGION 009 BRUNSWICK 14 GLYNN $14,494.00 $9,008.00 $0.00 $2,855.00 $2,631.00
AMERICAN LEGION 012 ROCKMART 01 POLK $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 016 CLEVELAND 08 WHITE $113,482.00 $62,100.00 $3,288.35 $26,153.10 $21,940.55
AMERICAN LEGION 021 TIFTON 15 TIFT $134,361.00 $114,400.00 $0.00 $0.00 $29,632.00
AMERICAN LEGION 029 MARIETTA 10 COBB $186,503.00 $124,800.00 $0.00 $10,867.00 $50,836.00
AMERICAN LEGION 029 AUX MARIETTA 10 COBB $132,787.00 $112,900.00 $1,499.00 $0.00 $18,388.00
AMERICAN LEGION 030
INACTIVE
ALBANY 15 DOUGHERTY $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 035 COLUMBUS 02 MUSCOGEE $229,048.90 $124,800.00 $13,633.33 $12,454.52 $78,161.05
AMERICAN LEGION 035 AUX COLUMBUS 02 MUSCOGEE $76,024.00 $61,857.00 $1,100.00 $1,261.00 $11,806.00
AMERICAN LEGION 040 RINGGOLD 01 CATOOSA $282,591.00 $123,754.00 $15,150.00 $29,049.00 $114,638.00
AMERICAN LEGION 042 CARTERSVILLE 01 BARTOW $91,329.30 $57,502.00 $13,433.60 $5,815.56 $14,578.14
AMERICAN LEGION 045 CANTON 08 CHEROKEE $138,723.60 $107,900.00 $10,340.00 $3,046.39 $17,437.21
AMERICAN LEGION 051 EAST POINT MF FULTON $171,293.00 $118,200.00 $7,525.00 $2,870.00 $42,698.00
AMERICAN LEGION 051 AUX EAST POINT MF FULTON $170,947.00 $120,994.00 $5,492.00 $8,477.00 $35,984.00
AMERICAN LEGION 052 ROME 01 FLOYD $202,573.00 $124,800.00 $5,789.00 $35,024.00 $36,960.00
AMERICAN LEGION 057 NEWNAN 02 COWETA $175,226.00 $133,900.00 $4,777.00 $0.00 $39,438.00
AMERICAN LEGION 063 AUGUSTA 07 RICHMOND $189,916.00 $112,899.00 $3,969.00 $54,604.00 $18,444.00
AMERICAN LEGION 064 MONROE 11 WALTON $154,650.35 $121,100.00 $2,811.44 $0.00 $30,738.51
AMERICAN LEGION 066 AVONDALE ESTATES 10 DEKALB $182,435.84 $116,000.00 $3,450.00 $8,696.29 $54,289.55
AMERICAN LEGION 070 VILLA RICA 02 CARROLL $163,098.26 $113,700.00 $100.00 $20,688.26 $28,610.00
AMERICAN LEGION 075 LAGRANGE 02 TROUP $202,273.00 $123,900.00 $2,000.00 $5,559.95 $70,813.05
AMERICAN LEGION 077 CONYERS 10 ROCKDALE $270,195.84 $123,500.00 $29,383.03 $80,261.27 $37,051.54
AMERICAN LEGION 079 HAZELHURST 04 JEFF DAVIS $92,918.60 $86,100.00 $0.00 $1,242.24 $5,576.36
AMERICAN LEGION 090 STATESBORO 05 BULLOCH $35,630.00 $37,966.00 $5,969.00 $980.00 $20,715.00
AMERICAN LEGION 106 TRENTON 01 DADE $178,627.00 $114,400.00 $0.00 $32,576.00 $31,651.00
AMERICAN LEGION 111 DALLAS 01 PAULDING $24,401.50 $20,800.00 $250.00 $41.35 $3,601.50
AMERICAN LEGION 112 DALTON 01 WHITFIELD $235,349.50 $113,600.00 $14,246.66 $26,718.28 $80,784.56
AMERICAN LEGION 129
INACTIVE
SUMMERVILLE 01 CHATOOGA $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 145 DOUGLASVILLE 10 DOUGLAS $221,656.00 $123,200.00 $13,323.00 $42,964.00 $42,169.00
AMERICAN LEGION 148 FRANKLIN 02 HEARD $161,171.30 $112,800.00 $1,457.92 $4,714.14 $42,199.24
AMERICAN LEGION 149 JASPER   PICKENS $141,689.00 $109,600.00 $350.00 $160.99 $31,578.01
AMERICAN LEGION 154 TYBEE ISLAND 05 CHATHAM $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 156 ATLANTA MF FULTON $152,159.00 $126,900.00 $609.00 $136.00 $24,504.00
AMERICAN LEGION 160
INACTIVE
SMYRNA 10 COBB $0.00 $0.00 $0.00 $0.00 $0.00
AMERICAN LEGION 168 HINESVILLE 05 LIBERTY $75,280.00 $48,350.77 $0.00 $9,108.16 $17,821.07
AMERICAN LEGION 172 WARNER ROBINS 13 HOUSTON $171,547.00 $113,926.00 $0.00 $0.00 $57,621.00
AMERICAN LEGION 184 SAVANNAH 05 CHATHAM $171,962.00 $106,371.00 $0.00 $48,951.93 $16,639.07
AMERICAN LEGION 201 ALPHARETTA FI FULTON $188,850.00 $122,227.00 $1,606.00 $39,178.00 $25,839.00
AMERICAN LEGION 201 AUX ALPHARETTA FI FULTON $91,333.00 $59,100.00 $0.00 $22,988.00 $9,245.00
AMERICAN LEGION 205 AUGUSTA 07 RICHMOND $132,770.00 $99,850.00 $0.00 $20,157.74 $12,762.26
AMERICAN LEGION 214 FORT OGLETHORPE 01 WALKER $264,137.34 $123,050.00 $10,626.79 $39,870.02 $90,590.53
AMERICAN LEGION 216 AUSTELL 10 FULTON $189,961.00 $124,277.00 $5,723.00 $26,517.00 $33,444.00
AMERICAN LEGION 220 CLAYTON 08 RABUN $92,028.00 $61,230.00 $0.00 $18,766.00 $12,032.00
AMERICAN LEGION 232 SNELLVILLE 10 GWINNETT $219,888.00 $123,500.00 $6,221.00 $36,992.00 $53,175.00
AMERICAN LEGION 233 LOGANVILLE 11 WALTON $248,278.15 $122,600.00 $29,773.10 $45,029.42 $50,875.63
AMERICAN LEGION 233 AUX LOGANVILLE 11 WALTON $211,498.62 $123,500.00 $25,771.84 $22,862.78 $39,364.00
AMERICAN LEGION 251 DULUTH 10 GWINNETT $181,847.00 $123,500.00 $4,195.00 $15,163.00 $38,989.00
AMERICAN LEGION 258 JONESBORO FI CLAYTON $205,144.00 $92,836.75 $4,425.00 $942.82 $106,939.43
AMERICAN LEGION 258 AUX JONESBORO FI CLAYTON $164,842.00 $91,520.00 $15,373.00 $11,328.00 $46,621.00
AMERICAN LEGION 264 MABLETON 10 COBB $219,301.00 $123,500.00 $14,910.00 $0.00 $87,083.00
AMERICAN LEGION 264 AUX MABLETON 10 COBB $202,691.00 $124,800.00 $18,518.00 $13,960.00 $45,413.00
AMERICAN LEGION 294 POWDER SPRINGS 10 COBB $208,109.00 $120,900.00 $15,648.00 $4,799.00 $66,762.00
AMERICAN LEGION 294 AUX POWDER SPRINGS 10 COBB $78,076.69 $51,700.00 $7,230.00 $10,323.69 $8,823.00
AMERICAN LEGION 512 ALBANY 15 DOUGHERTY $60,861.00 $49,000.00 $1,750.00 $0.00 $10,977.00
AMERICAN LEGION 542 CORDELE 03 CRISP $41,723.00 $36,020.00 $100.00 $0.00 $6,580.33
AMERICAN LEGION 558 AMERICUS 03 SUMTER $49,155.00 $42,561.50 $0.00 $1,883.54 $4,709.96
AMERICUS COUNTRY CLUB AMERICUS 03 SUMTER $0.00 $0.00 $0.00 $0.00 $0.00
AMERICUS ROTARY CLUB
INACTIVE
AMERICUS 03 SUMTER $0.00 $0.00 $0.00 $0.00 $0.00
AMVETS POST 009 COLUMBUS 02 MUSCOGEE $0.00 $0.00 $0.00 $0.00 $0.00
AMVETS POST 018 ATLANTA MF FULTON $164,245.00 $129,300.00 $0.00 $0.00 $35,049.00
AMVETS POST 018 AUX ATLANTA MF FULTON $123,352.00 $124,800.00 $0.00 $0.00 $32,347.00
AMVETS POST 10 ATHENS 11 CLARKE $200,707.00 $123,700.00 $7,400.00 $16,596.00 $53,011.00
AMVETS POST 10 AUX ATHENS 11 CLARKE $206,346.00 $126,100.00 $23,689.00 $1,637.00 $54,920.00
AMVETS POST 108
INACTIVE
ROME 01 FLOYD $0.00 $0.00 $0.00 $0.00 $0.00
BERKELEY HILLS CTRY CLUB DULUTH 10 GWINNETT $0.00 $0.00 $0.00 $0.00 $0.00
CAMPBELL-STONE APARTMENTS ATLANTA MF FULTON $1,737.00 $1,462.10 $0.00 $53.31 $221.59
COL/FT BENNING SHRINE COLUMBUS 02 MUSCOGEE $123,750.00 $66,461.00 $0.00 $30,088.00 $27,201.00
DISABLED VETS 09 MACON 13 BIBB $188,324.00 $124,700.00 $0.00 $27,786.00 $35,838.00
DISABLED VETS 56 COLUMBUS 02 MUSCOGEE $192,247.98 $125,900.00 $0.00 $27,043.13 $39,304.85
EAGLES POST 0714 ATLANTA 10 DEKALB $189,787.00 $125,500.00 $0.00 $15,439.00 $48,848.00
EAGLES POST 0714 AUX ATLANTA 10 DEKALB $216,407.00 $121,300.00 $22,968.00 $21,325.00 $50,814.00
EAGLES POST 0977 MACON 13 BIBB $167,403.32 $125,000.00 $1,200.00 $46.87 $41,156.45
EAGLES POST 0977 AUX MACON 13 BIBB $194,758.66 $122,600.00 $8,696.00 $16,473.05 $46,989.61
EAGLES POST 1197 AUGUSTA 07 RICHMOND $131,304.00 $97,390.00 $1,000.00 $1,892.01 $31,021.99
EAGLES POST 1197 AUX AUGUSTA 07 RICHMOND $151,895.00 $127,000.00 $0.00 $0.00 $26,388.21
EASTSIDE TRAINING ACADEMY VALDOSTA 09 LOWNDES $4,936.91 $8,308.50 $0.00 $0.00 $7,078.59
ELKS 0078 PAST RULERS TUCKER 10 DEKALB $78,624.66 $57,000.00 $2,500.00 $0.00 $21,108.56
ELKS 0694 PAST RULERS ROME 01 FLOYD $152,723.00 $102,400.00 $5,500.00 $17,157.00 $27,666.00
ELKS 1617 PAST RULERS UNION CITY FI FULTON $172,649.00 $120,300.00 $0.00 $36,274.00 $16,075.00
ELKS 2727 PAST RULERS
INACTIVE
WOODSTOCK 08 CHEROKEE $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 0078 TUCKER 10 DEKALB $179,921.70 $117,900.00 $5,000.00 $0.00 $60,244.65
ELKS LODGE 0111 COLUMBUS 02 MUSCOGEE $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 0183 SAVANNAH 05 CHATHAM $179,117.00 $118,798.00 $14,484.00 $0.00 $45,835.00
ELKS LODGE 0369 WAYCROSS 04 WARE $171,626.00 $112,200.00 $1,080.00 $20,898.85 $37,447.15
ELKS LODGE 0691 BRUNSWICK 14 GLYNN $46,286.00 $32,593.00 $2,000.00 $0.00 $11,693.00
ELKS LODGE 0694 ROME 01 FLOYD $185,603.00 $120,700.00 $4,224.00 $6,121.00 $54,558.00
ELKS LODGE 0728 VALDOSTA 09 LOWNDES $188,589.00 $108,502.00 $2,946.00 $25,072.00 $52,069.00
ELKS LODGE 0790 ATHENS 11 CLARKE $31,819.00 $20,900.00 $5,075.00 $0.00 $5,844.00
ELKS LODGE 1036 FITZGERALD 13 BEN HILL $144,394.00 $111,100.00 $2,500.00 $7,876.00 $22,918.00
ELKS LODGE 1084 LAGRANGE 02 TROUP $189,933.00 $119,783.00 $4,200.00 $27,800.00 $38,150.00
ELKS LODGE 1126 GAINESVILLE 08 HALL $164,914.77 $110,000.00 $3,000.00 $0.00 $53,959.18
ELKS LODGE 1207 GRIFFIN 02 SPALDING $76,753.00 $52,800.00 $4,850.00 $71.00 $19,032.00
ELKS LODGE 1267 DALTON 01 WHITFIELD $214,657.00 $125,900.00 $48,000.00 $4,975.00 $35,782.00
ELKS LODGE 1286 DOUGLAS 04 COFFEE $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 1602
INACTIVE
STONE MTN. 10 DEKALB $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 1602 AUX 
INACTIVE
STONE MTN. 10 DEKALB $0.00 $0.00 $0.00 $0.00 $0.00
ELKS LODGE 1617 UNION CITY FI FULTON $159,089.00 $119,200.00 $0.00 $19,249.00 $20,640.00
ELKS LODGE 1646 DUBLIN 12 LAURENS $87,847.60 $53,567.00 $1,566.26 $12,930.12 $19,784.22
ELKS LODGE 1657 MARIETTA 10 COBB $106,389.47 $82,260.00 $0.00 $13,726.51 $10,402.96
ELKS LODGE 1806 COVINGTON 10 NEWTON $205,089.00 $108,159.00 $9,875.00 $18,992.00 $68,063.00
ELKS LODGE 1820 TOCCOA 08 STEPHENS $184,503.40 $125,000.00 $2,700.00 $0.00 $56,810.29
ELKS LODGE 2018 LAFAYETTE 01 WALKER $188,084.00 $119,200.00 $4,149.00 $31,862.00 $32,873.00
ELKS LODGE 2178 WARNER ROBINS 13 HOUSTON $199,229.00 $124,399.00 $13,779.00 $29,453.00 $31,598.00
ELKS LODGE 2549 EATONTON 06 PUTNAM $143,914.00 $105,600.00 $8,876.52 $774.96 $28,662.52
ELKS LODGE 2727 WOODSTOCK 08 CHEROKEE $0.00 $0.00 $0.00 $0.00 $0.00
FAIRVIEW CIVIC CLUB ELLENWOOD 10 HENRY $79,249.00 $57,998.00 $1,256.00 $0.00 $19,995.00
FOREST HEIGHTS COUNTRY CLUB STATESBORO
05
BULLOCH $3,610.00 $3,446.00 $0.00 $0.00 $1,145.00
FRAT ORDER POLICE 09 COLUMBUS 02 MUSCOGEE $162,255.00 $114,109.00 $6,613.00 $10.00 $41,523.00
HASAN TEMPLE ALBANY 15 DOUGHERTY $100,013.59 $59,925.50 $0.00 $10,319.99 $29,768.10
HELEN CHAMBER OF COMMERCE HELEN 08 WHITE $41,315.61 $30,099.50 $0.00 $4,556.67 $6,659.44
HIGHLAND COUNTRY CLUB
INACTIVE
LAGRANGE 02 TROUP $0.00 $0.00 $0.00 $0.00 $0.00
HOLIDAY HILLS ASSN GORDON 06 WILKINSON $75,934.14 $56,100.00 $0.00 $10,472.43 $9,361.71
IFA CLUB ST.SIMONS ISL. 14 GLYNN $12,089.90 $11,611.25 $225.00 $0.00 $1,011.38
JEWISH WOMEN INTERNATIONAL SAVANNAH 05 CHATHAM $0.00 $0.00 $0.00 $0.00 $0.00
KIWANIS CLUB OF SPALDING GRIFFIN 02 SPALDING $5,474.00 $1,828.00 $3,697.57 $0.00 $100.00
KIWANIS OF BLUE RIDGE BLUE RIDGE 08 FANNIN $124,187.00 $75,957.00 $14,633.00 $3,396.00 $30,201.00
KNIGHTS OF COLUMBUS 0660 ATLANTA FI FULTON $87,959.36 $60,199.90 $1,756.00 $0.00 $31,357.03
KNIGHTS OF COLUMBUS 1019
INACTIVE
COLUMBUS 02 MUSCOGEE $0.00 $0.00 $0.00 $0.00 $0.00
KNIGHTS OF COLUMBUS 10579 SAVANNAH 05 CHATHAM $4,035.50 $4,400.00 $0.00 $0.00 $356.76
KNIGHTS OF COLUMBUS 1939 BRUNSWICK
14
GLYNN $65,701.00 $34,510.00 $0.00 $23,430.00 $7,791.00
KNIGHTS OF COLUMBUS 3607 ALBANY 15 DOUGHERTY $190,833.95 $120,696.50 $0.00 $52,146.41 $17,991.04
KNIGHTS OF COLUMBUS 4371 WARNER ROBINS 13 HOUSTON $68,148.00 $41,857.00 $2,550.00 $12,184.70 $11,556.30
KNIGHTS OF COLUMBUS 4913 VALDOSTA 09 LOWNDES $159,806.00 $87,189.00 $25,481.00 $19,344.00 $27,792.00
KNIGHTS OF COLUMBUS 5588 SAVANNAH 05 CHATHAM $0.00 $0.00 $0.00 $0.00 $0.00
KNIGHTS OF COLUMBUS 6352 JONESBORO FI CLAYTON $212,906.16 $114,300.00 $7,300.00 $19,978.30 $71,327.86
LA SOCIETE DE FEMME ATLANTA FI FULTON $81,702.00 $56,625.00 $3,973.00 $4,170.00 $16,934.00
LA SOCIETE DES HOMMES ATLANTA FI FULTON $163,368.00 $111,241.00 $1,120.00 $2,001.00 $49,006.00
LAKE WILDWOOD ASSOCIATION
INACTIVE
MACON 13 BIBB $0.00 $0.00 $0.00 $0.00 $0.00
LIFE COLLEGE MARIETTA 10 COBB $136,010.60 $120,150.00 $0.00 $0.00 $24,963.69
LIFE FOUNDATION MARIETTA 10 COBB $144,441.03 $121,150.00 $0.00 $0.00 $25,927.05
LOOKOUT MTN FAIRYLAND CLUB LOOKOUT MTN. 01 WALKER $1,064.00 $491.00 $0.00 $73.00 $500.00
MARIETTA CLUBS MARIETTA 10 COBB $204,740.00 $131,600.00 $5,100.00 $7,499.00 $61,541.00
MCDUFFIE OVERSEAS VETS
INACTIVE
THOMSON 07 MCDUFFIE $0.00 $0.00 $0.00 $0.00 $0.00
MEADOWCREEK FOUNDATION NORCROSS 10 GWINNETT $167,776.00 $120,200.00 $5,090.00 $7,403.00 $35,083.00
MILITARY ORDER COOTIE 005 MARIETTA 10 COBB $110,367.00 $62,400.00 $4,655.00 $14,312.00 $29,000.00
MILLEDGEVILLE COUNTRY CLUB MILLEDGEVILLE 06 BALDWIN $4,817.96 $4,438.00 $0.00 $0.00 $437.05
MOOSE LODGE 0065
INACTIVE
ATLANTA FI FULTON $0.00 $0.00 $0.00 $0.00 $0.00
MOOSE LODGE 0477 THOMSON 07 MCDUFFIE $60,894.00 $51,043.00 $0.00 $0.00 $10,962.00
MOOSE LODGE 0767 ATHENS 11 CLARKE $157,077.70 $117,783.30 $0.00 $21,247.38 $18,047.02
MOOSE LODGE 1099
INACTIVE
ELBERTON 11 ELBERT $0.00 $0.00 $0.00 $0.00 $0.00
MOOSE LODGE 1158 MOULTRIE 09 COLQUITT $148,881.75 $110,878.00 $1,964.00 $2,993.90 $33,045.85
MOOSE LODGE 1237 CARROLLTON 02 CARROLL $145,216.00 $107,800.00 $2,237.00 $5,285.00 $29,894.00
MOOSE LODGE 1275 MARIETTA 10 COBB $156,781.00 $113,300.00 $0.00 $18,425.00 $25,056.00
MOOSE LODGE 1281 VIDALIA 12 TOOMBS $44,175.00 $28,346.00 $0.00 $8,982.45 $6,846.55
MOOSE LODGE 1285 ALBANY 15 DOUGHERTY $129,050.00 $121,200.00 $0.00 $0.00 $7,850.00
MOOSE LODGE 1314 MABLETON 10 COBB $182,904.00 $126,200.00 $10,400.00 $7,239.00 $39,065.00
MOOSE LODGE 1453 LAGRANGE 02 TROUP $0.00 $0.00 $0.00 $0.00 $0.00
MOOSE LODGE 1455 MACON 13 BIBB $177,112.00 $114,900.00 $0.00 $48,506.00 $13,706.00
MOOSE LODGE 1498 EAST POINT FI FULTON $158,709.00 $112,200.00 $475.00 $0.00 $46,034.00
MOOSE LODGE 1503 GRIFFIN 02 SPALDING $194,791.00 $122,088.00 $0.00 $54,113.00 $18,590.00
MOOSE LODGE 1550 SAVANNAH 05 CHATHAM $218,206.00 $124,600.00 $0.00 $41,119.00 $52,487.00
MOOSE LODGE 1588 NEWNAN 02 COWETA $172,341.00 $115,978.00 $0.00 $39,947.00 $16,416.00
MOOSE LODGE 1609 DUBLIN 12 LAURENS $63,807.00 $51,496.00 $0.00 $7,865.51 $4,445.49
MOOSE LODGE 1688 WARNER ROBINS 13 HOUSTON $185,193.00 $123,200.00 $0.00 $21,517.19 $40,475.81
MOOSE LODGE 1875 FOREST PARK FI CLAYTON $223,179.00 $123,698.00 $3,177.00 $13,890.00 $82,414.00
MOOSE LODGE 1917 SMYRNA 10 COBB $161,629.75 $120,300.00 $1,856.00 $4,495.75 $34,978.00