banner image georgia greenspace program
spacer
menubar greenways handbook link
     


 

FY-01 County Grants

County  1st grant    2nd grant    combined $
Barrow  $   107,509  $          646  $    108,155
Bartow  $   287,577  $          909  $    288,486
Bibb  $   128,414  $          406  $    128,820
Bryan  $     82,547  $          261  $     82,808
Bulloch  $     80,173  $          253  $     80,426
Camden  $     63,972  $      36,232  $    100,204
Carroll  $   229,347  $          725  $    230,072
Catoosa  $   214,202  $          677  $    214,879
Chatham  $1,122,416  $        3,546  $ 1,125,962
Cherokee  $   814,603  $        2,574  $    817,177
Athens-Clarke  $   348,500  $        1,101  $    349,601
Clayton  $   625,081  $        1,975  $    627,056
Cobb  $2,805,533  $      37,858  $ 2,843,391
Columbia  $   516,837  $        1,633  $    518,470
Coweta  $   318,489  $        7,909  $    326,398
DeKalb  $3,017,593  $        9,534  $ 3,027,127
Dougherty  $   266,286  $          841  $    267,127
Douglas  $   343,880  $        1,087  $    344,967
Effingham  $   144,212  $          456  $    144,668
Fayette  $   365,920  $        1,156  $    367,076
Floyd  $   301,729  $          953  $    302,682
Forsyth  $   903,315  $        2,854  $    906,169
Fulton  $1,553,912  $        4,910  $ 1,558,822
Glynn  $   412,313  $        1,303  $    413,616
Gwinnett  $2,722,732  $      22,407  $ 2,745,139
Hall  $   732,906  $        2,316  $    735,222
Henry  $   649,934  $        2,054  $    651,988
Houston  $   404,744  $        1,279  $    406,023
Jackson  $   104,103  $        5,674  $    109,777
Lee  $     97,452  $          308  $     97,760
Liberty  $   129,089  $          408  $    129,497
Lowndes  $   317,749  $        1,004  $    318,753
Muscogee  $   590,557  $        1,866  $    592,423
Newton  $   280,223  $          885  $    281,108
Paulding  $   400,818  $        1,266  $    402,084
Richmond  $   592,826  $        1,873  $    594,699
Rockdale  $   316,371  $        1,000  $    317,371
Walton  $   244,264  $          772  $    245,036
Whitfield  $   181,147  $        1,780  $    182,927

 


Back to the top

 

 

     
Home | Program Description | Eligibility | Greenways Handbook | Committee Report | Rules | Planning Tools